Breakouts: 27-Year Old Pitchers for 2008
The data on 27-year old pitchers isn't as interesting as it is for 27 year old hitters, but it's still something to keep in mind.
Here are some 27-year old* pitchers worth watching in 2008. Click any column to sort.
| Lifetime | |||||
| Player | IP | ERA | BAA | K/BB | WHIP |
|---|---|---|---|---|---|
| Jonathan Papelbon | 160 | 0.921 | |||
| Manny Acosta | 23 | 1.141 | |||
| Jared Burton | 43 | 1.163 | |||
| Jon Huber | 28 | 1.179 | |||
| Pat Neshek | 107 | 0.932 | |||
| Dennis Sarfate | 16 | 1.140 | |||
| Ehren Wassermann | 23 | 1.174 | |||
| Craig Breslow | 28 | 1.624 | |||
| Brian Wolfe | 45 | 0.993 | |||
| Royce Ring | 43 | 1.385 | |||
| Jesse Crain | 199 | 1.197 | |||
| Bobby Jenks | 174 | 1.172 | |||
| Jake Peavy | 1087 | 1.187 | |||
| Troy Cate | 16 | 1.688 | |||
| Sean Tracey | 8 | 1.125 | |||
| Carlos Zambrano | 1193 | 1.285 | |||
| Mark Prior | 657 | 1.225 | |||
| Justin Hampson | 65 | 1.347 | |||
| Adam Wainwright | 279 | 1.330 | |||
| Blaine Boyer | 43 | 1.489 | |||
| Josh Beckett | 1014 | 1.228 | |||
| Dan Haren | 781 | 1.243 | |||
| C.C. Sabathia | 1406 | 1.267 | |||
| Mark McLemore | 35 | 1.600 | |||
| Casey Janssen | 166 | 1.266 | |||
| Brian Bannister | 203 | 1.261 | |||
| Jack Cassel | 22 | 1.544 | |||
| Kevin Correia | 288 | 1.410 | |||
| Noah Lowry | 618 | 1.383 | |||
| Joe Blanton | 633 | 1.313 | |||
| Darrell Rasner | 52 | 1.280 | |||
| Ryan Madson | 356 | 1.384 | |||
| Patrick Misch | 41 | 1.476 | |||
| Gustavo Chacin | 331 | 1.381 | |||
| John Maine | 324 | 1.287 | |||
| Juan Lara | 6 | 1.263 | |||
| Tyler Johnson | 77 | 1.416 | |||
| Brett Myers | 923 | 1.351 | |||
| Andrew Brown | 51 | 1.335 | |||
| Neal Musser | 24 | 1.865 | |||
| Jon Coutlangus | 41 | 1.585 | |||
| Ruddy Lugo | 133 | 1.478 | |||
| Daisuke Matsuzaka | 204 | 1.324 | |||
| Oliver Perez | 805 | 1.430 | |||
| Ramon Ramirez | 85 | 1.318 | |||
| Todd Coffey | 187 | 1.583 | |||
| C.J. Wilson | 160 | 1.376 | |||
| Shawn Hill | 143 | 1.329 | |||
| Jeff Bennett | 84 | 1.435 | |||
| Yhency Brazoban | 112 | 1.402 | |||
| Jeff Francis | 634 | 1.428 | |||
| Scott Baker | 280 | 1.365 | |||
| Joe Saunders | 187 | 1.479 | |||
| Mike O'Connor | 105 | 1.343 | |||
| Matt Belisle | 312 | 1.462 | |||
| Thomas Mastny | 74 | 1.622 | |||
| Cha Seung Baek | 138 | 1.341 | |||
| Jose Veras | 20 | 1.279 | |||
| Jose Capellan | 121 | 1.434 | |||
| Kameron Loe | 313 | 1.524 | |||
| Jimmy Gobble | 392 | 1.449 | |||
| Daniel Cabrera | 661 | 1.533 | |||
| Jason Bergmann | 199 | 1.372 | |||
| Franquelis Osoria | 75 | 1.493 | |||
| Randy Messenger | 161 | 1.676 | |||
| Miguel Asencio | 179 | 1.606 | |||
| Yoel Hernandez | 15 | 1.370 | |||
| Wilfredo Ledezma | 306 | 1.575 | |||
| Sergio Mitre | 310 | 1.545 | |||
| Hong-Chih Kuo | 95 | 1.531 | |||
| Santiago Casilla | 61 | 1.411 | |||
| Brian Slocum | 17 | 2.038 | |||
| Sean White | 35 | 1.557 | |||
| Brian Burres | 129 | 1.651 | |||
| Chad Orvella | 82 | 1.870 | |||
| Jorge De La Rosa | 274 | 1.741 | |||
| Bryan Bullington | 18 | 1.691 | |||
| Marcus McBeth | 19 | 1.475 | |||
| Francisco Rosario | 49 | 1.764 | |||
| Seth McClung | 263 | 1.635 | |||
| Matt DeSalvo | 27 | 1.880 | |||
| Dewon Brazelton | 271 | 1.683 | |||
| Dustin Nippert | 70 | 1.557 | |||
| Kurt Birkins | 65 | 1.638 | |||
| Ryan Braun | 50 | 1.680 | |||
| Jonah Bayliss | 64 | 1.625 | |||
| Billy Sadler | 4 | 1.750 | |||
| Jordan Tata | 28 | 1.570 | |||
| Denny Bautista | 115 | 1.729 | |||
| Kelvin Jimenez | 42 | 1.738 | |||
| Sean Henn | 57 | 2.023 | |||
| Dan Meyer | 18 | 1.745 | |||
| Edwar Ramirez | 21 | 1.810 | |||
| T.J. Beam | 18 | 1.778 | |||
| John Van Benschoten | 67 | 2.010 | |||
| Jailen Peguero | 14 | 2.045 | |||
| Francisco Cruceta | 14 | 2.093 | |||
| Dewon Day | 12 | 2.333 | |||
| Phil Dumatrait | 18 | 2.833 | |||
* players shown are either 27 on opening day or turn 27 during the season. Partial innings not shown.
