Breakout Watch: 27-Year Old Players for 2010
Prospecting isn't always about rookies. Sometimes it's about finding established veterans who are about to kick it up a notch. Historically, the age of twenty-seven has been a magic time for ballplayer development, so counting candles can be a great way to find sleepers.
Here are some 27-year old players to watch in 2010. (Click any column to sort.)
| Player | Team | Pos'n | Born | Experience | |
|---|---|---|---|---|---|
| Josh Whitesell | ARZ | 1B | 4/14/1982 | 1 | |
| Chris Getz | CHW | 2B | 8/30/1983 | 1 | |
| Casey McGehee | MIL | 2B | 10/12/1982 | 1 | |
| Jayson Nix | CHW | 2B | 8/26/1982 | 1 | |
| Adam Rosales | CIN | 3B | 5/20/1983 | 1 | |
| Rob Johnson | SEA | C | 7/22/1982 | 1 | |
| Jason Jaramillo | PIT | C | 10/9/1982 | 1 | |
| George Kottaras | BOS | C | 5/10/1983 | 1 | |
| Robinzon Diaz | PIT | C | 9/19/1983 | 1 | |
| Chris Gimenez | CLE | C | 12/27/1982 | 1 | |
| Will Venable | SDG | OF | 10/29/1982 | 1 | |
| Brett Gardner | NYY | OF | 8/24/1983 | 1 | |
| Chris Dickerson | CIN | OF | 4/10/1982 | 1 | |
| Nick Stavinoha | STL | OF | 5/3/1982 | 1 | |
| Mitch Maier | KAN | OF | 6/30/1982 | 1 | |
| Jason Motte | STL | RP | 6/22/1982 | 1 | |
| Matt Daley | COL | RP | 6/23/1982 | 1 | |
| Phil Coke | NYY | RP | 7/19/1982 | 1 | |
| Greg Burke | SDG | RP | 9/21/1982 | 1 | |
| Brent Leach | LAD | RP | 11/18/1982 | 1 | |
| Ronald Belisario | LAD | RP | 12/31/1982 | 1 | |
| Carlos Fisher | CIN | RP | 2/22/1983 | 1 | |
| Blake Hawksworth | STL | RP | 3/1/1983 | 1 | |
| Evan Meek | PIT | RP | 5/12/1983 | 1 | |
| Juan Gutierrez | ARZ | RP | 7/14/1983 | 1 | |
| Jesse Chavez | PIT | RP | 8/21/1983 | 1 | |
| J.A. Happ | PHI | RP | 10/19/1982 | 1 | |
| Billy Buckner | ARZ | RP | 8/27/1983 | 1 | |
| Randy Wells | CHC | SP | 8/28/1982 | 1 | |
| Jeff Niemann | TAM | SP | 2/28/1983 | 1 | |
| Josh Geer | SDG | SP | 6/2/1983 | 1 | |
| Doug Mathis | TEX | SP | 6/7/1983 | 1 | |
| Clayton Richard | CHW | SP | 9/12/1983 | 1 | |
| Paul Janish | CIN | SS | 10/12/1982 | 1 | |
| Tyler Greene | STL | SS | 8/17/1983 | 1 | |
| Matt Tolbert | MIN | 2B | 5/4/1982 | 2 | |
| Nick Hundley | SDG | C | 9/8/1983 | 2 | |
| Brandon Boggs | TEX | OF | 1/9/1983 | 2 | |
| Darren O'Day | TEX | RP | 10/22/1982 | 2 | |
| Burke Badenhop | FLA | RP | 2/8/1983 | 2 | |
| Ramon Troncoso | LAD | RP | 2/16/1983 | 2 | |
| Sergio Romo | SFO | RP | 3/4/1983 | 2 | |
| Cory Wade | LAD | RP | 5/28/1983 | 2 | |
| Mark Reynolds | ARZ | 3B | 8/3/1983 | 3 | |
| Andy LaRoche | PIT | 3B | 9/13/1983 | 3 | |
| Jacoby Ellsbury | BOS | OF | 9/11/1983 | 3 | |
| Seth Smith | COL | OF | 9/30/1982 | 3 | |
| Josh Anderson | DET | OF | 8/10/1982 | 3 | |
| Brett Carroll | FLA | OF | 10/3/1982 | 3 | |
| Hunter Pence | HOU | OF | 4/13/1983 | 3 | |
| Brandon Moss | PIT | OF | 9/16/1983 | 3 | |
| Micah Owings | CIN | SP | 9/28/1982 | 3 | |
| Manny Parra | MIL | SP | 10/30/1982 | 3 | |
| Andy Sonnanstine | TAM | SP | 3/18/1983 | 3 | |
| Luke Hochevar | KAN | SP | 9/15/1983 | 3 | |
| Ross Ohlendorf | PIT | SP | 8/8/1982 | 3 | |
| Dallas Braden | OAK | SP | 8/13/1983 | 3 | |
| Alberto Gonzalez | WAS | SS | 4/18/1983 | 3 | |
| Yunel Escobar | ATL | SS | 11/2/1982 | 3 | |
| Kendry Morales | LAA | 1B | 6/20/1983 | 4 | |
| Ian Kinsler | TEX | 2B | 6/22/1982 | 4 | |
| Josh Barfield | CLE | 2B | 12/17/1982 | 4 | |
| Alberto Callaspo | KAN | 2B | 4/19/1983 | 4 | |
| Howie Kendrick | LAA | 2B | 7/12/1983 | 4 | |
| Dustin Pedroia | BOS | 2B | 8/17/1983 | 4 | |
| Kevin Frandsen | SFO | 2B | 5/24/1982 | 4 | |
| Josh Fields | CHW | 3B | 12/14/1982 | 4 | |
| Russell Martin | LAD | C | 2/15/1983 | 4 | |
| Chris Iannetta | COL | C | 4/8/1983 | 4 | |
| Miguel Montero | ARZ | C | 7/9/1983 | 4 | |
| Tony Gwynn | SDG | OF | 10/4/1982 | 4 | |
| Michael Bourn | HOU | OF | 12/27/1982 | 4 | |
| Chris Young | ARZ | OF | 9/5/1983 | 4 | |
| Adam Lind | TOR | OF | 7/17/1983 | 4 | |
| Delwyn Young | PIT | OF | 6/30/1982 | 4 | |
| Andre Ethier | LAD | OF | 4/10/1982 | 4 | |
| Rafael Perez | CLE | RP | 5/15/1982 | 4 | |
| Nick Masset | CIN | RP | 5/17/1982 | 4 | |
| Carlos Marmol | CHC | RP | 10/14/1982 | 4 | |
| Manuel Corpas | COL | RP | 12/3/1982 | 4 | |
| Mark Lowe | SEA | RP | 6/7/1983 | 4 | |
| Jim Johnson | BAL | RP | 6/27/1983 | 4 | |
| Fernando Nieve | NYM | RP | 7/15/1982 | 4 | |
| Matt Albers | BAL | RP | 1/20/1983 | 4 | |
| Jered Weaver | LAA | SP | 10/4/1982 | 4 | |
| Jonathan Sanchez | SFO | SP | 11/19/1982 | 4 | |
| Ricky Nolasco | FLA | SP | 12/13/1982 | 4 | |
| Jeremy Sowers | CLE | SP | 5/17/1983 | 4 | |
| Sean Marshall | CHC | SP | 8/30/1982 | 4 | |
| Jason Hammel | COL | SP | 9/2/1982 | 4 | |
| Jeff Karstens | PIT | SP | 9/24/1982 | 4 | |
| Stephen Drew | ARZ | SS | 3/16/1983 | 4 | |
| Robinson Cano | NYY | 2B | 10/22/1982 | 5 | |
| Anderson Hernandez | WAS | 2B | 10/30/1982 | 5 | |
| Willy Aybar | TAM | 3B | 3/9/1983 | 5 | |
| Geovany Soto | CHC | C | 1/20/1983 | 5 | |
| Jeff Mathis | LAA | C | 3/31/1983 | 5 | |
| Franklin Gutierrez | SEA | OF | 2/21/1983 | 5 | |
| Shin-Soo Choo | CLE | OF | 7/13/1982 | 5 | |
| Cla Meredith | SDG | RP | 6/4/1983 | 5 | |
| Huston Street | COL | RP | 8/2/1983 | 5 | |
| Leo Nunez | FLA | RP | 8/14/1983 | 5 | |
| Matt Capps | PIT | RP | 9/3/1983 | 5 | |
| J.P. Howell | TAM | RP | 4/25/1983 | 5 | |
| Paul Maholm | PIT | SP | 6/25/1982 | 5 | |
| Ervin Santana | LAA | SP | 12/12/1982 | 5 | |
| Scott Feldman | TEX | SP | 2/7/1983 | 5 | |
| Justin Verlander | DET | SP | 2/20/1983 | 5 | |
| Zach Duke | PIT | SP | 4/19/1983 | 5 | |
| Kyle Davies | KAN | SP | 9/9/1983 | 5 | |
| Jason Vargas | SEA | SP | 2/2/1983 | 5 | |
| J.J. Hardy | MIL | SS | 8/19/1982 | 5 | |
| Ronny Cedeno | SEA | SS | 2/2/1983 | 5 | |
| Adrian Gonzalez | SDG | 1B | 5/8/1982 | 6 | |
| David Wright | NYM | 3B | 12/20/1982 | 6 | |
| Yadier Molina | STL | C | 7/13/1982 | 6 | |
| Joe Mauer | MIN | C | 4/19/1983 | 6 | |
| Jason Kubel | MIN | OF | 5/25/1982 | 6 | |
| Sean Burnett | PIT | RP | 9/17/1982 | 6 | |
| Brandon League | TOR | RP | 3/16/1983 | 6 | |
| Gavin Floyd | CHW | SP | 1/27/1983 | 6 | |
| Miguel Cabrera | DET | 1B | 4/18/1983 | 7 | |
| Jeremy Bonderman | DET | SP | 10/28/1982 | 7 | |
| Edwin Jackson | DET | SP | 9/9/1983 | 7 | |
| Edgar Gonzalez | OAK | SP | 2/23/1983 | 7 | |
| Chad Gaudin | SDG | SP | 3/24/1983 | 7 | |
| Jhonny Peralta | CLE | SS | 5/28/1982 | 7 | |
* players shown are 27 at some point during the 2010 regular season.
