Breakouts: 27-Year Old Hitters for 2008
Prospecting isn't always about rookies. Sometimes it's about sifting through the young veterans who are about to turn things up a notch. Historically, twenty-seven has been a magic age for ballplayer development.
Here are some 27-year old* hitters to watch in 2008. Click any column to sort.
| Lifetime through 2007 | |||||
| Player | BA | HR | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Reggie Abercrombie | 7 | ||||
| Russ Adams | 17 | ||||
| Drew Anderson | 0 | ||||
| Jeff Baker | 10 | ||||
| Rocco Baldelli | 48 | ||||
| Jose Bautista | 31 | ||||
| Hank Blalock | 115 | ||||
| Jason Botts | 3 | ||||
| Rob Bowen | 8 | ||||
| Larry Broadway | 0 | ||||
| John Buck | 53 | ||||
| Brian Buscher | 2 | ||||
| Angel Chavez | 0 | ||||
| Carl Crawford | 62 | ||||
| Nelson Cruz | 15 | ||||
| Rajai Davis | 1 | ||||
| Chris Denorfia | 2 | ||||
| Ryan Doumit | 21 | ||||
| Chris Duffy | 6 | ||||
| Chris Duncan | 44 | ||||
| Mike Fontenot | 3 | ||||
| Ryan Garko | 28 | ||||
| Joey Gathright | 1 | ||||
| Jonny Gomes | 58 | ||||
| Curtis Granderson | 50 | ||||
| Freddy Guzman | 1 | ||||
| Scott Hairston | 24 | ||||
| Josh Hamilton | 19 | ||||
| Brendan Harris | 15 | ||||
| Maicer Izturis | 13 | ||||
| Mike Jacobs | 48 | ||||
| Ben Johnson | 7 | ||||
| Garrett Jones | 2 | ||||
| Austin Kearns | 95 | ||||
| Justin Knoedler | 0 | ||||
| Kevin Kouzmanoff | 21 | ||||
| Fred Lewis | 3 | ||||
| Todd Linden | 8 | ||||
| Felipe Lopez | 65 | ||||
| Paul McAnulty | 2 | ||||
| Dallas McPherson | 18 | ||||
| Nyjer Morgan | 1 | ||||
| Justin Morneau | 110 | ||||
| Ray Olmedo | 2 | ||||
| Daniel Ortmeier | 6 | ||||
| Jerry Owens | 1 | ||||
| Angel Pagan | 9 | ||||
| Ronny Paulino | 17 | ||||
| Tony Pena | 3 | ||||
| Brandon Phillips | 53 | ||||
| Ryan Raburn | 4 | ||||
| Jeremy Reed | 9 | ||||
| Jason Repko | 11 | ||||
| Alex Rios | 52 | ||||
| Ryan Roberts | 1 | ||||
| Luis Rodriguez | 6 | ||||
| Cody Ross | 26 | ||||
| Vinny Rottino | 0 | ||||
| Jeff Salazar | 2 | ||||
| Chris Shelton | 35 | ||||
| Kelly Shoppach | 10 | ||||
| Chris Snyder | 30 | ||||
| Nick Swisher | 80 | ||||
| Mark Teahen | 32 | ||||
| Mark Teixeira | 170 | ||||
| Chad Tracy | 62 | ||||
| Shane Victorino | 20 | ||||
| Reggie Willits | 0 | ||||
| Josh Wilson | 2 | ||||
| Ben Zobrist | 3 | ||||
* players shown are either 27 on opening day or turn 27 during the season.
