Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.



The Book on Chuck LofgrenSF



Prospect Info and Scouting Report

SF

Chuck Lofgren / 1B, SF
Born 1/29/1986
Redwood City, CA, USA
School: Serra HS (Burlingame CA)
Height 6-3
Weight 205
Bats/Throws L/L


ScoutingBook Combine Ranking (2/9/2012): #500 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



Once a tip-top pitching prospect, lefthander Chuck Lofgren hit a wall while showing off for his new owners in San Francisco last season, and with his development apparently at a standstill after seven years of minor league ball, the Giants are now considering him a corner outfielder and/or first baseman. He's got the athleticism for it, and it would be fun to see that power arm in right field, but as far as rebuilding projects go, there are safer bets out there.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2004 18 Rk Appy Burlington CLE 14 10 2 2 0 0 0 0 0 0 3 1 .200 .385 .200 .585
2005 19 A Sally Lake County CLE 18 0 0 0 0 0 0 0 0 0 0 0
2006 20 A+ Caro. Kinston CLE 25 0 0 0 0 0 0 0 0 0 0 0
2007 21 AA Eastern Akron CLE 26 0 0 0 0 0 0 0 0 0 0 0
2007 21 AAA Intl-Lg Buffalo CLE 1 0 0 0 0 0 0 0 0 0 0 0
2008 22 AA Eastern Akron CLE 28 0 0 0 0 0 0 0 0 0 0 0
2009 23 AA Eastern Akron CLE 8 0 0 0 0 0 0 0 0 0 0 0
2009 23 AAA Intl-Lg Columbus CLE 17 0 0 0 0 0 0 0 0 0 0 0
2010 24 AAA PCL Nashville MLW 30 31 0 4 1 0 0 3 0 0 1 8 .129 .182 .161 .343
2011 25 A+ Cal San Jose SF 18 0 0 0 0 0 0 0 0 0 0 0
2011 25 AA Eastern Richmond SF 10 11 0 3 1 0 0 3 0 0 0 3 .273 .273 .364 .636
2011 25 AAA PCL Fresno SF 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2004 18 Rk Appy Burlington CLE   P 9 6 1 5 0 1.000
2005 19 A Sally Lake County CLE   P 18 17 2 14 1 .941
2006 20 A+ Caro. Kinston CLE   P 25 19 3 16 0 1.000
2007 21 AA Eastern Akron CLE   P 26 33 15 16 2 .939
2007 21 AAA Intl-Lg Buffalo CLE   P 1 2 1 1 0 1.000
2008 22 AA Eastern Akron CLE   P 28 12 2 10 0 1.000
2009 23 AA Eastern Akron CLE   P 8 9 2 6 1 .889
2009 23 AAA Intl-Lg Columbus CLE   P 17 15 4 10 1 .933
2010 24 AAA PCL Nashville MLW   P 28 38 7 28 3 .921
2011 25 A+ Cal San Jose SF   P 18 2 0 1 1 .500
2011 25 AA Eastern Richmond SF   P 9 6 1 4 1 .833
2011 25 AAA PCL Fresno SF   P 1 0 0 0 0

No notes or updates today.

Rotate Screen to View Stats

Back to List