Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear in this position because their records have only become visible in the past few days and are still awaiting update. They may also only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, underdocumented signees, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Billy Rowell
Prospect Info and Scouting Report
Billy Rowell / 3B, BAL
Born 9/10/1988
Sewell,
NJ,
USA
School: Bishop Eustace Prep, Pennsauken
Height 6-5
Weight 205
Bats/Throws L/R
420 | 2/18/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 218 | 1629 | 119 | 0 | 0 |
Total professional at-bats: .
A first round draft pick by the Orioles back in 2007, infielder Billy Rowell was once a tip-top prospect, but these days he doesn't crack many top twenty lists, despite his intact skill set. Scouts have always been of sixteen different minds on Rowell, some seeing a great future hitter, others seeing a scuffling AAAA future. The latter bunch has been more accurate of late, as even a trip back to Rookie ball failed to cure Rowell of his propensity for swinging at any and every pitch that gets close enough for him to reach. He didn't show much of the power that once looked promising, either, leaving not a whole lot to see here, other than eternal potential. He's organizational filler until he shows that he can recapture that teenaged proficiency. A gentle reminder that even first rounders are never sure-things.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 17 | Rk | Appy | Bluefield | BAL | 42 | 152 | 38 | 50 | 15 | 3 | 2 | 26 | 3 | 0 | 25 | 47 | .329 | .422 | .507 | .929 |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2006 | 17 | Rk | Appy | Bluefield | BAL | 3B | 36 | 121 | 15 | 90 | 16 | .868 | |
| 2006 | 17 | A- | NY-Penn | Aberdeen | BAL | 3B | 11 | 21 | 7 | 12 | 2 | .905 | |
| 2007 | 18 | A | Sally | Delmarva | BAL | 3B | 82 | 188 | 30 | 137 | 21 | .888 | |
| 2008 | 19 | A+ | Caro. | Frederick | BAL | 3B | 104 | 295 | 62 | 211 | 22 | .925 | |
| 2009 | 20 | A+ | Caro. | Frederick | BAL | RF | 110 | 157 | 135 | 7 | 15 | .904 | |
| 2010 | 21 | A+ | Caro. | Frederick | BAL | 3B | 84 | 221 | 29 | 165 | 27 | .878 | |
| 2011 | 22 | Rk | Gulf | Orioles | BAL | 1B | 6 | 61 | 58 | 2 | 1 | .984 | |
| 2011 | 22 | AA | Eastern | Bowie | BAL | 3B | 5 | 6 | 1 | 5 | 0 | 1.000 | |
| 2011 | 22 | AA | Eastern | Bowie | BAL | 1B | 27 | 246 | 225 | 16 | 5 | .980 | |
Rotate Screen to View Stats.
No notes or updates today.