The Book on Troy PattonBAL



Prospect Info and Scouting Report

BAL

Troy Patton / LHP, BAL
Born 9/3/1985
Magnolia, TX, USA
School: Tomball HS
Height 6-1
Weight 185
Bats/Throws B/L


ScoutingBook Combine Ranking (2/9/2012): #410 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



Yet another in a wide field of pitching prospects developed by the Astros before being shipped elsewhere, Patton has demonstrated remarkable consistency, grinding his way through start after start with very few blowouts or meltdowns. His walks are a bit high, and his strikeouts a bit low, which means he'll probably need to keep walking that wire for another year to get a shot at anything near Camden Yards. He looked capable once again in 20 relief appearances for the Orioles in 2011 (2-1, 3.00, 1.00) and should be a favorite for a bullpen spot in 2012. If he fails to make the cut, don't fret: he'll be back later in the year.

[ Bio Updated Spring, 2012 ]


Pitching History
Yr Age Lv Lg Tm W L GA GS IP H ER BB K HB WP WHIP K/9 BB/9 K/BB
2004 18 Rk Appy Greeneville HOU 2 2 6 6 28.0 23 8 5 32 1 0 1.000 10.3 1.6 6.40
2005 19 A Sally Lexington HOU 5 2 15 15 78.2 59 24 20 94 5 0 1.004 10.8 2.3 4.70
2005 19 A+ Caro. Salem HOU 1 4 10 9 41.0 34 12 8 38 2 1 1.024 8.3 1.8 4.75
2006 20 A+ Caro. Salem HOU 7 7 19 19 101.1 92 49 37 102 5 3 1.273 9.1 3.3 2.76
2006 20 AA Texas Corpus Chr. HOU 2 5 8 8 45.1 48 26 13 37 2 3 1.346 7.3 2.6 2.85
2007 21 AA Texas Corpus Chr. HOU 6 6 16 16 102.1 96 38 33 69 9 2 1.261 6.1 2.9 2.09
2007 21 AAA PCL Round Rock HOU 4 2 8 8 49.0 44 26 11 25 3 0 1.122 4.6 2.0 2.27
2009 23 AA Eastern Bowie BAL 6 2 11 11 63.1 50 18 18 47 3 0 1.074 6.7 2.6 2.61
2009 23 AAA Intl-Lg Norfolk BAL 1 3 9 9 44.2 62 35 14 26 5 0 1.701 5.2 2.8 1.86
2010 24 AAA Intl-Lg Norfolk BAL 8 11 25 25 136.0 144 79 43 89 8 1 1.375 5.9 2.8 2.07
2011 25 AAA Intl-Lg Norfolk BAL 4 1 17 2 44.1 44 9 12 30 2 1 1.263 6.1 2.4 2.50
2007 21 MLB NL Houston HOU 0 2 3 2 12.2 10 6 4 8 2 0 1.105 5.7 2.8 2.00
2010 24 MLB AL Baltimore BAL 0 0 1 0 0.2 1 0 1 1 0 0 3.000 13.5 13.5 1.00
2011 25 MLB AL Baltimore BAL 2 1 20 0 30.0 25 10 5 22 0 0 1.000 6.6 1.5 4.40





No notes or updates today.

Rotate Screen to View Stats

Back to List