The Book on Jeremy JeffressKC



Prospect Info and Scouting Report

KC

Jeremy Jeffress / RHP, KC
Born 9/21/1987
South Boston, VA, USA
School: Halifax County HS
Height 6-0
Weight 175
Bats/Throws R/R


ScoutingBook Combine Ranking (2/4/2012): #266 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



Acquired by the Royals in the Zach Greinke trade before the 2011 season, righthander Jeremy Jeffress is another prototypical good thing/bad thing pitching prospect. Jeffress lights up radar guns with three-figure readings almost every night (that's a good thing), but needs work on his control (bad thing). His 50 game substance abuse suspension in 2009 can be overlooked (marijuana isn't exactly a performance enhancer), but it's tougher to ignore his lack of solid secondary pitches. If the Royals need a righthander with near triple digits in their bullpen this year, he could see action in the same way he did in 2011, but the more conservative minds will want to keep developing his arsenal for a better showing in 2013.

[ Bio Updated Spring, 2012 ]


Pitching History
Yr Age Lv Lg Tm W L GA GS IP H ER BB K HB WP WHIP K/9 BB/9 K/BB
2006 18 Rk Arizona Brewers MLW 2 5 13 4 33.2 30 26 25 37 6 13 1.634 9.9 6.7 1.48
2007 19 A Sally W Virginia MLW 9 5 18 18 86.1 62 43 44 95 7 13 1.228 9.9 4.6 2.16
2008 20 A+ Florida Brevard Cnt MLW 4 6 15 14 79.1 65 39 41 102 5 5 1.336 11.6 4.7 2.49
2008 20 AA Sou. Huntsville MLW 2 1 4 4 14.2 17 9 11 13 2 0 1.909 8.0 6.8 1.18
2009 21 A+ Florida Brevard Cnt MLW 2 1 6 5 33.0 16 13 22 36 3 5 1.152 9.8 6.0 1.64
2009 21 AA Sou. Huntsville MLW 1 3 8 8 27.1 26 29 33 34 1 3 2.159 11.2 10.9 1.03
2010 22 A Midwest Wisconsin MLW 0 0 5 0 8.0 0 0 3 14 1 0 0.375 15.8 3.4 4.67
2010 22 A+ Florida Brevard Cnt MLW 0 0 8 0 10.0 10 8 7 14 0 5 1.700 12.6 6.3 2.00
2010 22 AA Sou. Huntsville MLW 1 1 11 0 14.1 8 3 2 15 1 1 0.698 9.4 1.3 7.50
2011 23 AA Texas NW Arkansas KC 1 3 9 8 31.2 32 17 22 20 2 7 1.705 5.7 6.3 0.91
2011 23 AAA PCL Omaha KC 2 3 16 3 24.0 27 20 18 24 1 4 1.875 9.0 6.8 1.33
2010 22 MLB NL Milwaukee MLW 1 0 10 0 10.0 8 4 6 8 0 1 1.400 7.2 5.4 1.33
2011 23 MLB AL Kansas City KC 1 1 14 0 15.1 12 8 11 13 0 1 1.500 7.6 6.5 1.18





No notes or updates today.

Rotate Screen to View Stats

Back to List


s