The Book on Joe Koshansky
Prospect Info and Scouting Report
Joe Koshansky / 1B, TEX
Born 5/26/1982
Shreveport,
LA,
USA
School: Virginia
Height 6-4
Weight 225
Bats/Throws L/L
ScoutingBook Combine Ranking (2/4/2012): #406
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A big slugger with 35+ HR potential, he's also a little old for a 'prospect', as he'll turn 28 this year. Still, his massive, bone-rattling swings should fit right into the Texas lineup if it becomes depleted by injury in 2012.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2004 | 22 | A- | NW | Tri-City | COL | 66 | 239 | 41 | 56 | 18 | 0 | 12 | 43 | 1 | 0 | 31 | 84 | .234 | .330 | .460 | .790 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2004 | 22 | A- | NW | Tri-City | COL | 1B | 65 | 590 | 537 | 45 | 8 | .986 | |
| 2005 | 23 | A | Sally | Asheville | COL | 1B | 116 | 1156 | 1059 | 84 | 13 | .989 | |
| 2005 | 23 | AA | Texas | Tulsa | COL | 1B | 12 | 108 | 98 | 10 | 0 | 1.000 | |
| 2006 | 24 | AA | Texas | Tulsa | COL | 1B | 125 | 1215 | 1108 | 96 | 11 | .991 | |
| 2007 | 25 | AAA | PCL | Col. Springs | COL | 1B | 131 | 1370 | 1267 | 86 | 17 | .988 | |
| 2008 | 26 | AAA | PCL | Col. Springs | COL | 1B | 119 | 1128 | 1041 | 76 | 11 | .990 | |
| 2009 | 27 | AAA | PCL | Nashville | MLW | 1B | 114 | 1091 | 1016 | 72 | 3 | .997 | |
| 2010 | 28 | AAA | PCL | Nashville | MLW | 1B | 114 | 1119 | 1019 | 90 | 10 | .991 | |
| 2011 | 29 | AA | Eastern | Richmond | SF | 1B | 34 | 329 | 301 | 26 | 2 | .994 | |
| 2007 | 25 | MLB | NL | Colorado | COL | 1B | 3 | 9 | 9 | 0 | 0 | .993 | |
| 2008 | 26 | MLB | NL | Colorado | COL | 1B | 11 | 78 | 71 | 6 | 1 | .992 | |
No notes or updates today.