The Book on Chris Carter
Prospect Info and Scouting Report
Chris Carter / 1B, OAK
Born 12/18/1986
Redwood City,
CA,
USA
School: Sierra Vista HS
Height 6-4
Weight 210
Bats/Throws R/R
ScoutingBook Combine Ranking (2/8/2012): #132
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: #99
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Jack Cust, we hardly knew you. Vernon Christopher Carter is an all-or-nothing, power hitting first baseman from Redwood City, California. One of the busload of prospects Oakland acquired from Arizona in the trade that sent Dan Haren to the desert, he's often confused with the other first base prospect named Chris Carter. Oakland's version is the bigger, stronger, younger and much more right-handed version.
His plate discipline hasn't developed as expected, but he did manage to hit .274 at AAA Sacramento in 2011 despite a high strikeout total. Called a 'dead red' hitter by one scout, Carter can hit mistake fastballs 500 feet... but he still flails at quality breaking balls. He looked awful in his cup of coffee in 2011, which will knock him down a lot of prospect lists, but he's still an exceptional prospect who mashed 21 homers in 81 minor league games last year. He'll probably be back in the high minors to start 2012, but don't give up on him. He'll make you pay.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2005 | 18 | Rk | Appy | Bristol | CHW | 65 | 233 | 33 | 66 | 17 | 0 | 10 | 37 | 2 | 1 | 17 | 64 | .283 | .350 | .485 | .835 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2005 | 18 | Rk | Appy | Bristol | CHW | SS | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2005 | 18 | Rk | Appy | Bristol | CHW | 3B | 38 | 84 | 14 | 57 | 13 | .845 | |
| 2005 | 18 | Rk | Appy | Bristol | CHW | 1B | 20 | 207 | 191 | 13 | 3 | .986 | |
| 2006 | 19 | Rk | Pioneer | Great Falls | CHW | 1B | 62 | 603 | 558 | 29 | 16 | .973 | |
| 2006 | 19 | A | Sally | Kannapolis | CHW | 1B | 6 | 72 | 66 | 2 | 4 | .944 | |
| 2007 | 20 | A | Sally | Kannapolis | CHW | 1B | 73 | 649 | 611 | 27 | 11 | .983 | |
| 2008 | 21 | A+ | Cal | Stockton | OAK | RF | 14 | 11 | 10 | 0 | 1 | .909 | |
| 2008 | 21 | A+ | Cal | Stockton | OAK | 3B | 41 | 91 | 22 | 55 | 14 | .846 | |
| 2008 | 21 | A+ | Cal | Stockton | OAK | 1B | 41 | 384 | 349 | 25 | 10 | .974 | |
| 2009 | 22 | AA | Texas | Midland | OAK | RF | 5 | 7 | 7 | 0 | 0 | 1.000 | |
| 2009 | 22 | AA | Texas | Midland | OAK | LF | 3 | 4 | 4 | 0 | 0 | 1.000 | |
| 2009 | 22 | AA | Texas | Midland | OAK | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2009 | 22 | AA | Texas | Midland | OAK | 1B | 105 | 980 | 925 | 48 | 7 | .993 | |
| 2009 | 22 | AAA | PCL | Sacramento | OAK | LF | 6 | 11 | 11 | 0 | 0 | 1.000 | |
| 2009 | 22 | AAA | PCL | Sacramento | OAK | 1B | 7 | 64 | 59 | 4 | 1 | .984 | |
| 2010 | 23 | AAA | PCL | Sacramento | OAK | RF | 5 | 8 | 8 | 0 | 0 | 1.000 | |
| 2010 | 23 | AAA | PCL | Sacramento | OAK | LF | 23 | 47 | 42 | 3 | 2 | .957 | |
| 2010 | 23 | AAA | PCL | Sacramento | OAK | 1B | 96 | 823 | 770 | 43 | 10 | .988 | |
| 2011 | 24 | A+ | Cal | Stockton | OAK | 1B | 5 | 45 | 40 | 4 | 1 | .978 | |
| 2011 | 24 | AAA | PCL | Sacramento | OAK | LF | 7 | 4 | 4 | 0 | 0 | 1.000 | |
| 2011 | 24 | AAA | PCL | Sacramento | OAK | 3B | 3 | 5 | 2 | 2 | 1 | .800 | |
| 2011 | 24 | AAA | PCL | Sacramento | OAK | 1B | 49 | 391 | 374 | 15 | 2 | .995 | |
| 2010 | 23 | MLB | AL | Oakland | OAK | LF | 22 | 27 | 25 | 0 | 2 | .983 | |
| 2010 | 23 | MLB | AL | Oakland | OAK | DH | 2 | 0 | 0 | 0 | 0 | ||
| 2011 | 24 | MLB | AL | Oakland | OAK | 1B | 11 | 69 | 64 | 4 | 1 | .993 | |
| 2011 | 24 | MLB | AL | Oakland | OAK | DH | 4 | 0 | 0 | 0 | 0 | ||
No notes or updates today.