The Book on Lars AndersonBOS



Prospect Info and Scouting Report

BOS

Lars Anderson / 1B, BOS
Born 9/25/1987
Oakland, CA, USA
School: Jesuit CA
Height 6-4
Weight 210
Bats/Throws L/L


ScoutingBook Combine Ranking (2/4/2012): #368 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



His star has faded a bit in Boston, and the long-term signing of Adrian Gonzalez leaves him as an older prospect with no clear path to the majors, but Lars Anderson can still hit baseballs a very, very long way, and in 2011 he launched 14 more dinger s(and 32 doubles) while cooling his heels in AAA Pawtucket. While he provides a little organization depth in a system that could some more infielders, his best opportunity in MLB might have to come with another team. A Jack Cust-like late bloom is possible, here.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2007 19 A Sally Greenville BOS 124 458 69 132 35 3 10 69 2 4 71 112 .288 .385 .443 .828
2007 19 A+ Cal Lancaster BOS 10 35 13 12 2 0 1 9 0 0 11 9 .343 .489 .486 .975
2008 20 A+ Cal Lancaster BOS 77 306 58 97 19 1 13 50 0 0 46 64 .317 .408 .513 .921
2008 20 AA Eastern Portland BOS 41 133 27 42 13 0 5 30 1 0 29 43 .316 .436 .526 .962
2009 21 AA Eastern Portland BOS 119 447 50 104 23 0 9 51 2 0 63 114 .233 .328 .345 .673
2010 22 AA Eastern Portland BOS 17 62 13 22 5 0 5 16 1 1 7 16 .355 .408 .677 1.086
2010 22 AAA Intl-Lg Pawtucket BOS 113 409 49 107 32 3 10 53 2 2 44 109 .262 .340 .428 .768
2011 23 AAA Intl-Lg Pawtucket BOS 136 491 65 130 31 2 14 78 5 0 80 120 .265 .369 .422 .791
2010 22 MLB AL Boston BOS 18 35 4 7 1 0 0 4 0 0 7 8 .200 .326 .229 .554
2011 23 MLB AL Boston BOS 6 5 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2007 19 A Sally Greenville BOS   1B 113 1046 943 93 10 .990
2007 19 A+ Cal Lancaster BOS   1B 8 76 66 10 0 1.000
2008 20 A+ Cal Lancaster BOS   1B 71 678 616 56 6 .991
2008 20 AA Eastern Portland BOS   1B 22 202 188 11 3 .985
2009 21 AA Eastern Portland BOS   1B 95 841 780 51 10 .988
2010 22 AA Eastern Portland BOS   1B 17 147 139 7 1 .993
2010 22 AAA Intl-Lg Pawtucket BOS   1B 105 845 778 58 9 .989
2011 23 AAA Intl-Lg Pawtucket BOS   1B 132 1104 1030 65 9 .992
2010 22 MLB AL Boston BOS   1B 18 105 96 9 0 .994
2011 23 MLB AL Boston BOS   1B 6 16 12 3 1 .993

No notes or updates today.

Rotate Screen to View Stats

Back to List


s