Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear in this position because their records have only become visible in the past few days and are still awaiting update. They may also only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, underdocumented signees, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Eric Campbell
Prospect Info and Scouting Report
Eric Campbell / 3B, CIN
Born 8/6/1985
Evansville,
IN,
USA
School: Gibson Southern HS
Height 6-0
Weight 195
Bats/Throws R/R
279 | 6/1/2012
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 473 | 1266 | 826 | 0 | 0 |
Total professional at-bats: .
Reds prospect Eric Campbell doesn't walk much, but his power is significant, and he projects to whiff less than 17% of the time, so that'll help the old averages. He looks like a younger Rocco Baldelli, which is not a bad similarity to have.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2004 | 18 | Rk | Gulf | Braves | ATL | 56 | 211 | 30 | 53 | 7 | 0 | 7 | 29 | 3 | 1 | 15 | 47 | .251 | .306 | .384 | .690 |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2004 | 18 | Rk | Gulf | Braves | ATL | SS | 36 | 151 | 43 | 96 | 12 | .921 | |
| 2004 | 18 | Rk | Gulf | Braves | ATL | 3B | 14 | 37 | 9 | 26 | 2 | .946 | |
| 2004 | 18 | A | Sally | Rome | ATL | 3B | 7 | 16 | 2 | 13 | 1 | .938 | |
| 2005 | 19 | Rk | Appy | Danville | ATL | 3B | 65 | 162 | 38 | 114 | 10 | .938 | |
| 2006 | 20 | A | Sally | Rome | ATL | 3B | 110 | 264 | 59 | 184 | 21 | .920 | |
| 2006 | 20 | A | Sally | Rome | ATL | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | |
| 2007 | 21 | A+ | Caro. | Myrtle Beach | ATL | 3B | 78 | 211 | 50 | 151 | 10 | .953 | |
| 2008 | 22 | A+ | Caro. | Myrtle Beach | ATL | 3B | 84 | 243 | 61 | 167 | 15 | .938 | |
| 2009 | 23 | AA | Sou. | Mississippi | ATL | 3B | 101 | 245 | 63 | 165 | 17 | .931 | |
| 2009 | 23 | AA | Sou. | Mississippi | ATL | 2B | 1 | 0 | 0 | 0 | 0 | ||
| 2010 | 24 | Ind | Northern | Fargo-Moorhead | 3B | 83 | 213 | 46 | 159 | 8 | .962 | ||
| 2011 | 25 | A+ | Cal | Bakersfield | CIN | LF | 2 | 0 | 0 | 0 | 0 | ||
| 2011 | 25 | A+ | Cal | Bakersfield | CIN | 3B | 39 | 108 | 21 | 78 | 9 | .917 | |
| 2011 | 25 | A+ | Cal | Bakersfield | CIN | 2B | 1 | 6 | 2 | 4 | 0 | 1.000 | |
| 2011 | 25 | AA | Sou. | Carolina | CIN | LF | 22 | 25 | 20 | 4 | 1 | .960 | |
| 2011 | 25 | AA | Sou. | Carolina | CIN | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | |
| 2011 | 25 | AA | Sou. | Carolina | CIN | 3B | 40 | 109 | 31 | 72 | 6 | .945 | |
| 2011 | 25 | AA | Sou. | Carolina | CIN | 2B | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 25 | AA | Sou. | Carolina | CIN | 1B | 8 | 71 | 65 | 5 | 1 | .986 | |
| 2012 | 26 | Ind | AA | Fargo-Moorhead | 3B | 54 | 156 | 31 | 112 | 13 | .917 | ||
| 2012 | 26 | Ind | AA | Fargo-Moorhead | 2B | 1 | 6 | 3 | 2 | 1 | .833 | ||
| 2012 | 26 | AA | Sou. | Jackson | SEA | P | 1 | 0 | 0 | 0 | 0 | ||
| 2012 | 26 | AA | Sou. | Jackson | SEA | 1B | 21 | 173 | 156 | 15 | 2 | .988 | |
| 2012 | 26 | AA | Sou. | Jackson | SEA | 2B | 29 | 100 | 34 | 61 | 5 | .950 | |
| 2012 | 26 | AA | Sou. | Jackson | SEA | 3B | 4 | 8 | 1 | 6 | 1 | .875 | |
| 2012 | 26 | AA | Sou. | Jackson | SEA | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | |
| 2012 | 26 | AA | Sou. | Jackson | SEA | DH | 7 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
No notes or updates today.