The Book on Travis DenkerLAD



Prospect Info and Scouting Report

LAD

Travis Denker / 2B, LAD
Born 8/5/1985
Fountain Valley, CA, USA
School: Brea-Olinda HS
Height 5-11
Weight 190
Bats/Throws R/R


ScoutingBook Combine Ranking (2/8/2012): #266 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



A stout, versatile infielder who's already bounced around a few ballclubs, Denker won't win any home run competitions. He can, however, spray hits all over the field with abandon: he's put up .300ish averages at every minor league stop since 2005. Already an ex-Mariner, ex-Red Sox, ex-Padre and ex-Giant, he's now providing some depth in the Dodger system. He needs to find a higher gear if he's ever going to break out of AAAA status.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2003 17 Rk Gulf Dodgers LAD 39 122 17 33 8 1 3 13 2 0 20 16 .270 .382 .426 .808
2003 17 A Sally S Georgia LAD 8 22 2 5 2 0 0 1 0 1 2 6 .227 .292 .318 .610
2004 18 Rk Pioneer Ogden LAD 57 225 44 70 17 1 12 43 2 3 24 52 .311 .372 .556 .927
2005 19 A Sally Columbus LAD 101 358 65 111 23 1 21 68 2 5 67 78 .310 .417 .556 .973
2005 19 A+ Florida Vero Beach LAD 31 108 14 20 3 0 2 9 1 2 15 26 .185 .296 .269 .565
2006 20 A Sally Columbus LAD 75 250 47 67 11 1 11 45 2 1 65 37 .268 .420 .452 .872
2006 20 A+ Florida Vero Beach LAD 54 191 24 42 6 0 5 25 0 2 24 36 .220 .309 .330 .639
2007 21 A+ Cal Inland Emp. LAD 111 402 65 118 27 3 10 57 8 2 48 65 .294 .369 .450 .819
2007 21 A+ Cal San Jose SF 7 25 7 10 3 0 1 9 1 0 7 2 .400 .531 .640 1.171
2008 22 A+ Cal San Jose SF 5 18 3 4 0 0 1 4 0 0 3 2 .222 .364 .389 .753
2008 22 AA Eastern Connecticut SF 25 76 4 14 4 1 0 6 1 1 14 25 .184 .308 .263 .571
2008 22 AAA PCL Fresno SF 62 220 42 62 20 0 7 30 2 0 31 46 .282 .373 .468 .841
2009 23 AA Texas San Antonio SD 1 4 1 1 0 0 1 2 0 1 0 2 .250 .250 1.000 1.250
2009 23 AAA Intl-Lg Pawtucket BOS 117 400 43 95 25 1 5 43 3 2 48 85 .238 .321 .343 .663
2010 24 A+ Cal Inland Emp. LAD 74 286 45 95 21 3 7 44 5 1 30 49 .332 .406 .500 .906
2010 24 AA Sou. Chattanooga LAD 16 48 2 11 2 0 0 2 0 1 3 8 .229 .283 .271 .554
2010 24 AAA PCL Albuquerque LAD 13 37 4 9 1 1 1 6 1 0 2 7 .243 .300 .405 .705
2010 24 AAA PCL Tacoma SEA 7 17 1 3 2 0 0 0 0 1 3 3 .176 .300 .294 .594
2011 25 A+ Cal R. Cucamonga LAD 55 197 39 51 8 2 15 48 3 0 28 38 .259 .352 .548 .900
2011 25 AA Sou. Chattanooga LAD 66 233 37 67 15 0 10 33 6 1 35 45 .288 .381 .481 .862
2008 22 MLB NL San Francisco SF 24 37 6 9 4 1 1 3 0 0 5 10 .243 .333 .486 .820


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2003 17 Rk Gulf Dodgers LAD   3B 19 48 8 34 6 .875
2003 17 Rk Gulf Dodgers LAD   2B 15 81 34 46 1 .988
2003 17 A Sally S Georgia LAD   2B 5 19 8 10 1 .947
2003 17 A Sally S Georgia LAD   3B 2 3 1 2 0 1.000
2004 18 Rk Pioneer Ogden LAD   3B 10 20 5 13 2 .900
2004 18 Rk Pioneer Ogden LAD   2B 47 227 98 121 8 .965
2005 19 A Sally Columbus LAD   2B 67 356 120 226 10 .972
2005 19 A+ Florida Vero Beach LAD   2B 28 138 45 88 5 .964
2006 20 A Sally Columbus LAD   2B 67 326 126 189 11 .966
2006 20 A+ Florida Vero Beach LAD   3B 40 82 19 53 10 .878
2006 20 A+ Florida Vero Beach LAD   2B 8 30 15 14 1 .967
2007 21 A+ Cal San Jose SF   2B 7 25 10 13 2 .920
2007 21 A+ Cal Inland Emp. LAD   2B 110 491 210 268 13 .974
2008 22 A+ Cal San Jose SF   3B 1 5 3 2 0 1.000
2008 22 A+ Cal San Jose SF   2B 4 20 6 13 1 .950
2008 22 AA Eastern Connecticut SF   3B 1 0 0 0 0
2008 22 AA Eastern Connecticut SF   2B 21 114 47 62 5 .956
2008 22 AAA PCL Fresno SF   3B 3 10 2 8 0 1.000
2008 22 AAA PCL Fresno SF   2B 56 296 118 170 8 .973
2009 23 AA Texas San Antonio SD   3B 1 4 0 2 2 .500
2009 23 AAA Intl-Lg Pawtucket BOS   3B 21 52 15 30 7 .865
2009 23 AAA Intl-Lg Pawtucket BOS   2B 102 417 193 216 8 .981
2010 24 A+ Cal Inland Emp. LAD   3B 6 24 7 17 0 1.000
2010 24 A+ Cal Inland Emp. LAD   2B 66 365 147 214 4 .989
2010 24 AA Sou. Chattanooga LAD   3B 11 29 4 22 3 .897
2010 24 AA Sou. Chattanooga LAD   2B 2 11 3 6 2 .818
2010 24 AAA PCL Tacoma SEA   2B 5 17 4 13 0 1.000
2010 24 AAA PCL Albuquerque LAD   P 1 0 0 0 0
2010 24 AAA PCL Albuquerque LAD   3B 8 13 5 6 2 .846
2010 24 AAA PCL Albuquerque LAD   2B 3 11 4 7 0 1.000
2011 25 A+ Cal R. Cucamonga LAD   3B 40 102 27 69 6 .941
2011 25 A+ Cal R. Cucamonga LAD   2B 9 44 16 27 1 .977
2011 25 AA Sou. Chattanooga LAD   3B 45 115 37 67 11 .904
2011 25 AA Sou. Chattanooga LAD   2B 24 112 37 73 2 .982
2008 22 MLB NL San Francisco SF   2B 13 36 19 16 1 .982
2008 22 MLB NL San Francisco SF   3B 1 0 0 0 0

No notes or updates today.

Rotate Screen to View Stats

Back to List