The Book on Chris Parmelee
Prospect Info and Scouting Report
Chris Parmelee / OF, MIN
Born 2/24/1988
Long Beach,
CA,
USA
School: Chino Hills HS
Height 6-1
Weight 200
Bats/Throws L/L
ScoutingBook Combine Ranking (2/9/2012): #191
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A combination OF-1B bat who might end up at DH, Parmelee has been one of the best pure power hitters in the minor leagues for more than a couple of seasons now. He has a smooth, lofty swing that puts breaking pitches into the bleachers as fast as pitchers can curse. He's got a plus arm, but lacks the speed or range to hold down right field. A definite work-in-progress, Parmelee today is a sort of poor man's Lars Anderson: a big barrel of booming potential, with underdeveloped collateral skills. The bat is so monstrous, though, that the Twins are unlikely to move him or abandon his training: the Twins refuse to lose another David Ortiz.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 18 | Rk | Gulf | Twins | MIN | 45 | 154 | 29 | 43 | 7 | 4 | 8 | 32 | 3 | 3 | 23 | 47 | .279 | .369 | .532 | .901 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2006 | 18 | Rk | Gulf | Twins | MIN | RF | 33 | 68 | 52 | 11 | 5 | .926 | |
| 2006 | 18 | Rk | Gulf | Twins | MIN | 1B | 11 | 88 | 84 | 4 | 0 | 1.000 | |
| 2006 | 18 | A | Midwest | Beloit | MIN | 1B | 8 | 39 | 38 | 1 | 0 | 1.000 | |
| 2007 | 19 | A | Midwest | Beloit | MIN | RF | 108 | 186 | 172 | 8 | 6 | .968 | |
| 2007 | 19 | A | Midwest | Beloit | MIN | LF | 4 | 4 | 4 | 0 | 0 | 1.000 | |
| 2007 | 19 | A | Midwest | Beloit | MIN | 1B | 1 | 5 | 4 | 0 | 1 | .800 | |
| 2008 | 20 | A | Midwest | Beloit | MIN | RF | 25 | 41 | 36 | 4 | 1 | .976 | |
| 2008 | 20 | A | Midwest | Beloit | MIN | 1B | 46 | 382 | 353 | 24 | 5 | .987 | |
| 2009 | 21 | A+ | Florida | Fort Myers | MIN | RF | 57 | 121 | 111 | 5 | 5 | .959 | |
| 2009 | 21 | A+ | Florida | Fort Myers | MIN | 1B | 62 | 502 | 465 | 31 | 6 | .988 | |
| 2010 | 22 | A+ | Florida | Fort Myers | MIN | RF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2010 | 22 | A+ | Florida | Fort Myers | MIN | 1B | 13 | 129 | 115 | 13 | 1 | .992 | |
| 2010 | 22 | AA | Eastern | New Britain | MIN | RF | 36 | 77 | 69 | 6 | 2 | .974 | |
| 2010 | 22 | AA | Eastern | New Britain | MIN | 1B | 72 | 673 | 588 | 76 | 9 | .987 | |
| 2011 | 23 | AA | Eastern | New Britain | MIN | RF | 21 | 48 | 42 | 5 | 1 | .979 | |
| 2011 | 23 | AA | Eastern | New Britain | MIN | 1B | 110 | 912 | 817 | 90 | 5 | .995 | |
| 2011 | 23 | MLB | AL | Minnesota | MIN | 1B | 20 | 178 | 164 | 12 | 2 | .993 | |
No notes or updates today.