The Book on Josh Vitters
Prospect Info and Scouting Report
Josh Vitters / 3B, CHC
Born 8/27/1989
Anaheim,
CA,
USA
School: Cypress CA
Height 6-3
Weight 200
Bats/Throws R/R
ScoutingBook Combine Ranking (2/8/2012): #125
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
The Chicago Cubs made Vitters the third overall pick in the 2007 draft, and while he's not yet lived up to expectations, the hope in Hopeland is that he'll develop 25-homer power soon, because Theo really needs someone to replace the departed Aramis Ramirez. He's not a perfect prospect, though: in addition to wishy-washy discipline (he strikes out four times as often as he walks), one cause for concern is that he might need to move from third base to left field, but if he continues to maintain his overall offensive numbers at higher levels of play, the Cubs will find room for him somewhere.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 17 | Rk | Arizona | Cubs | CHC | 7 | 30 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .067 | .094 | .067 | .160 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 17 | Rk | Arizona | Cubs | CHC | 3B | 4 | 11 | 1 | 7 | 3 | .727 | |
| 2007 | 17 | A- | NW | Boise | CHC | 3B | 5 | 17 | 3 | 12 | 2 | .882 | |
| 2008 | 18 | A- | NW | Boise | CHC | 3B | 57 | 165 | 40 | 111 | 14 | .915 | |
| 2008 | 18 | A | Midwest | Peoria | CHC | 3B | 3 | 10 | 3 | 5 | 2 | .800 | |
| 2009 | 19 | A | Midwest | Peoria | CHC | 3B | 62 | 152 | 40 | 99 | 13 | .914 | |
| 2009 | 19 | A+ | Florida | Daytona | CHC | 3B | 42 | 103 | 26 | 69 | 8 | .922 | |
| 2010 | 20 | A+ | Florida | Daytona | CHC | 3B | 21 | 57 | 17 | 35 | 5 | .912 | |
| 2010 | 20 | AA | Sou. | Tennessee | CHC | 3B | 58 | 133 | 32 | 88 | 13 | .902 | |
| 2011 | 21 | AA | Sou. | Tennessee | CHC | 3B | 100 | 217 | 53 | 143 | 21 | .903 | |
| 2011 | 21 | AA | Sou. | Tennessee | CHC | 1B | 32 | 242 | 223 | 15 | 4 | .983 | |
No notes or updates today.