The Book on Beau MillsCLE



Prospect Info and Scouting Report

CLE

Beau Mills / 1B, CLE
Born 8/15/1986
Visalia, CA, USA
School: Fresno State
Height 6-3
Weight 220
Bats/Throws L/R


ScoutingBook Combine Ranking (2/8/2012): #236 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



One of the best hitting prospects in the 2007 Amateur Draft, Beau Mills went to the Indians, who conveniently enough had no long-term 1B or 3B solution in their system. He's turned out to be pretty much as-expected, a lumbering slow slugger with so-so contact skills but plus power. The .300/.358/.522 line he posted in AA Akron in 2011 was validated by a month-long tour with the AAA Clippers in which he turned in similar numbers while homering seven times in 35 games. He's really due for a look at the big club, and he should get an opportunity in 2012.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2007 20 A- NY-Penn Mahoning Val. CLE 8 28 5 5 2 0 0 1 0 0 3 7 .179 .303 .250 .553
2007 20 A Sally Lake County CLE 44 177 32 48 12 1 5 36 0 0 14 38 .271 .333 .435 .768
2007 20 A+ Caro. Kinston CLE 10 40 7 11 6 0 1 5 0 0 4 8 .275 .375 .500 .875
2008 21 A+ Caro. Kinston CLE 125 482 78 141 34 3 21 90 2 3 54 105 .293 .373 .506 .880
2009 22 AA Eastern Akron CLE 134 516 59 138 33 1 14 83 1 2 31 95 .267 .308 .417 .724
2010 23 AA Eastern Akron CLE 113 427 55 103 26 1 10 72 2 1 42 71 .241 .312 .377 .689
2011 24 AA Eastern Akron CLE 61 230 37 69 16 1 11 49 0 0 22 37 .300 .358 .522 .880
2011 24 AAA Intl-Lg Columbus CLE 35 119 13 32 6 0 7 18 0 0 10 22 .269 .326 .496 .822


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2007 20 A- NY-Penn Mahoning Val. CLE   3B 3 7 2 5 0 1.000
2007 20 A- NY-Penn Mahoning Val. CLE   1B 3 28 25 3 0 1.000
2007 20 A Sally Lake County CLE   3B 22 58 20 33 5 .914
2007 20 A Sally Lake County CLE   1B 17 167 159 7 1 .994
2007 20 A+ Caro. Kinston CLE   3B 3 11 2 9 0 1.000
2007 20 A+ Caro. Kinston CLE   1B 3 37 34 3 0 1.000
2008 21 A+ Caro. Kinston CLE   3B 8 20 6 12 2 .900
2008 21 A+ Caro. Kinston CLE   1B 99 915 861 47 7 .992
2009 22 AA Eastern Akron CLE   1B 124 1080 993 76 11 .990
2010 23 AA Eastern Akron CLE   1B 97 881 810 64 7 .992
2011 24 AA Eastern Akron CLE   1B 39 364 338 25 1 .997
2011 24 AAA Intl-Lg Columbus CLE   1B 20 185 163 20 2 .989

No notes or updates today.

Rotate Screen to View Stats

Back to List