The Book on Matt Antonelli
Prospect Info and Scouting Report
Matt Antonelli / 2B, BAL
Born 4/8/1985
Peabody,
MA,
USA
School: Wake Forest
Height 6-1
Weight 190
Bats/Throws R/R
ScoutingBook Combine Ranking (2/8/2012): #323
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Antonelli is a little-known but quality athlete who could have a bright future at almost any fielding position in Baltimore.
Originally selected by the Dodgers, Antonelli opted for college instead, and was subsequently taken by the San Diego Padres in the first round of the 2006 MLB Amateur Draft. Always a defensive plus, he's also a much better hitter than he's yet shown in the minors, though, so we expect he may regroup and make a push back into the middle of the prospect ranks, or higher, this year.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 21 | A- | NW | Eugene | SD | 55 | 189 | 38 | 54 | 12 | 1 | 0 | 22 | 9 | 1 | 46 | 31 | .286 | .426 | .360 | .786 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2006 | 21 | A- | NW | Eugene | SD | 3B | 45 | 122 | 35 | 80 | 7 | .943 | |
| 2006 | 21 | A | Midwest | Ft Wayne | SD | 3B | 3 | 6 | 1 | 5 | 0 | 1.000 | |
| 2006 | 21 | A | Midwest | Ft Wayne | SD | 2B | 2 | 14 | 3 | 10 | 1 | .929 | |
| 2007 | 22 | A+ | Cal | Lk Elsinore | SD | 3B | 1 | 0 | 0 | 0 | 0 | ||
| 2007 | 22 | A+ | Cal | Lk Elsinore | SD | 2B | 76 | 364 | 134 | 218 | 12 | .967 | |
| 2007 | 22 | AA | Texas | San Antonio | SD | 2B | 49 | 199 | 83 | 111 | 5 | .975 | |
| 2008 | 23 | AAA | PCL | Portland | SD | 2B | 125 | 569 | 243 | 313 | 13 | .977 | |
| 2009 | 24 | AAA | PCL | Portland | SD | 2B | 54 | 261 | 104 | 154 | 3 | .989 | |
| 2010 | 25 | Rk | Arizona | Padres | SD | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | |
| 2011 | 26 | AA | Eastern | Harrisburg | WAS | 3B | 3 | 4 | 3 | 1 | 0 | 1.000 | |
| 2011 | 26 | AA | Eastern | Harrisburg | WAS | 2B | 1 | 5 | 3 | 2 | 0 | 1.000 | |
| 2011 | 26 | AAA | Intl-Lg | Syracuse | WAS | LF | 6 | 8 | 8 | 0 | 0 | 1.000 | |
| 2011 | 26 | AAA | Intl-Lg | Syracuse | WAS | SS | 19 | 57 | 14 | 39 | 4 | .930 | |
| 2011 | 26 | AAA | Intl-Lg | Syracuse | WAS | 3B | 41 | 104 | 19 | 82 | 3 | .971 | |
| 2011 | 26 | AAA | Intl-Lg | Syracuse | WAS | 2B | 24 | 114 | 36 | 74 | 4 | .965 | |
| 2008 | 23 | MLB | NL | San Diego | SD | 2B | 18 | 74 | 38 | 34 | 2 | .982 | |
No notes or updates today.