The Book on Carlos Triunfel
Prospect Info and Scouting Report
Carlos Triunfel / 3B, SEA
Born 2/27/1990
Santiago,
D.R.
School: N/A
Height 6-2
Weight 180
Bats/Throws R/R
ScoutingBook Combine Ranking (2/4/2012): #311
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Another in the endless parade of young hitters with question marks in the Mariners' system, Triunfel has slipped a bit from his high-flying days of hype, but remains intriguing because of his advanced batting development at an early age. While he lacks real power, he does have line-drive stroke and an ability to work to all fields.
A fiery competitor when he first came to the USA, no teenage shortstop looked as close to big-league-ready since Hanley Ramirez. Of course, due to Triunfel's plus arm and below-average speed, he's already been moved to third base, with right field or even first base possible as future stops on the spectrum... especially if his body continues to fill out. He's a couple of years away from growing into his real talent (and body), but he remains a significant prospect asset, epecially in the offensively-weak Mariners system.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 17 | Rk | Arizona | Mariners | SEA | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .273 | .231 | .273 | .503 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 17 | Rk | Arizona | Mariners | SEA | SS | 2 | 9 | 1 | 6 | 2 | .778 | |
| 2007 | 17 | A | Midwest | Wisconsin | SEA | SS | 43 | 192 | 67 | 109 | 16 | .917 | |
| 2007 | 17 | A+ | Cal | High Desert | SEA | SS | 50 | 270 | 96 | 154 | 20 | .926 | |
| 2008 | 18 | A+ | Cal | High Desert | SEA | SS | 73 | 337 | 147 | 169 | 21 | .938 | |
| 2008 | 18 | A+ | Cal | High Desert | SEA | 2B | 31 | 159 | 62 | 90 | 7 | .956 | |
| 2009 | 19 | Rk | Arizona | Mariners | SEA | SS | 3 | 6 | 3 | 3 | 0 | 1.000 | |
| 2009 | 19 | Rk | Arizona | Mariners | SEA | 2B | 1 | 0 | 0 | 0 | 0 | ||
| 2009 | 19 | AA | Sou. | West Tenn | SEA | SS | 4 | 16 | 5 | 9 | 2 | .875 | |
| 2009 | 19 | AA | Sou. | West Tenn | SEA | 3B | 1 | 0 | 0 | 0 | 0 | ||
| 2009 | 19 | AA | Sou. | West Tenn | SEA | 2B | 2 | 11 | 3 | 5 | 3 | .727 | |
| 2010 | 20 | AA | Sou. | West Tenn | SEA | SS | 126 | 511 | 198 | 282 | 31 | .939 | |
| 2010 | 20 | AA | Sou. | West Tenn | SEA | 2B | 2 | 8 | 5 | 3 | 0 | 1.000 | |
| 2011 | 21 | AA | Sou. | Jackson | SEA | SS | 100 | 493 | 172 | 293 | 28 | .943 | |
| 2011 | 21 | AA | Sou. | Jackson | SEA | 2B | 5 | 18 | 9 | 8 | 1 | .944 | |
| 2011 | 21 | AAA | PCL | Tacoma | SEA | SS | 26 | 127 | 47 | 78 | 2 | .984 | |
| 2011 | 21 | AAA | PCL | Tacoma | SEA | 2B | 1 | 5 | 2 | 3 | 0 | 1.000 | |
No notes or updates today.