The Book on Bryan AndersonSTL



Prospect Info and Scouting Report

STL

Bryan Anderson / C, STL
Born 12/16/1986
Thousand Oaks, CA, USA
School: Simi Valley HS (CA)
Height 6-1
Weight 200
Bats/Throws L/R


ScoutingBook Combine Ranking (2/9/2012): #429 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



He's slipped in the prospect standings over the last season or two, but the slugging left-handed catcher who hit .302 as a 19-year old A-baller and .298 as a 20-year old in AA is still seen as a possible catcher of the near future in St Louis, even if his can't-miss gleam has worn off some. If he can add just a little bit to his overall game and continue to contribute across the board in the minors, he should get a look again in 2012, if only as Yadier's backup and occasional relief corp.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2005 18 Rk Appy Johnson City STL 51 154 28 51 8 1 6 36 6 1 15 29 .331 .383 .513 .896
2006 19 A Midwest Quad Cities STL 109 381 50 115 29 3 3 51 2 6 42 66 .302 .377 .417 .794
2007 20 AA Texas Springfield STL 103 389 51 116 15 1 6 53 0 1 32 77 .298 .350 .388 .738
2008 21 AA Texas Springfield STL 19 80 12 31 5 0 2 14 0 0 4 12 .388 .412 .525 .937
2008 21 AAA PCL Memphis STL 73 235 27 66 13 2 2 27 2 0 32 46 .281 .367 .379 .745
2009 22 Rk Gulf Cardinals STL 5 16 3 5 0 0 1 2 1 0 4 4 .313 .450 .500 .950
2009 22 AAA PCL Memphis STL 53 163 22 40 7 3 4 11 1 0 10 42 .245 .293 .399 .692
2010 23 AAA PCL Memphis STL 82 270 39 73 12 0 12 42 0 0 27 54 .270 .341 .448 .789
2011 24 AAA PCL Memphis STL 98 335 39 94 19 0 8 37 1 1 36 76 .281 .357 .409 .766
2010 23 MLB NL St. Louis STL 15 32 1 9 2 0 0 4 0 0 1 7 .281 .314 .344 .658


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2005 18 Rk Appy Johnson City STL   LF 1 0 0 0 0
2005 18 Rk Appy Johnson City STL   C 40 280 258 19 3 .989
2006 19 A Midwest Quad Cities STL   C 92 734 653 75 6 .992
2007 20 AA Texas Springfield STL   C 99 709 639 63 7 .990
2008 21 AA Texas Springfield STL   C 16 153 131 20 2 .987
2008 21 AAA PCL Memphis STL   C 69 571 514 49 8 .986
2009 22 Rk Gulf Cardinals STL   C 3 22 21 0 1 .955
2009 22 AAA PCL Memphis STL   C 44 309 283 22 4 .987
2009 22 AAA PCL Memphis STL   1B 1 1 1 0 0 1.000
2010 23 AAA PCL Memphis STL   C 75 543 497 41 5 .991
2011 24 AAA PCL Memphis STL   C 92 655 603 44 8 .988
2010 23 MLB NL St. Louis STL   C 8 45 40 4 1 .992

No notes or updates today.

Rotate Screen to View Stats

Back to List