The Book on Adrian Cardenas
Prospect Info and Scouting Report
Adrian Cardenas / 2B, OAK
Born 10/10/1987
Miami,
FL,
USA
School: Monsignor Edward Pace HS
Height 6-0
Weight 185
Bats/Throws L/R
ScoutingBook Combine Ranking (2/4/2012): #405
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Baseball America's High School Player of the Year for 2006 is still a bit raw, but his development has been very strong. Adrian is a good contact hitter, with solid line-drive power to all fields, which many scouts expect to grow in the future. Defensively, he's capable but not a star: he has been moved down the spectrum from SS to 2B, but most expect him to stick there for the foreseeable future, which makes him a possible full-time Athletic in the near future. His .314/.374/.418 line in a full season at AAA Sacramento certainly suggests there's nowhere else for him to go.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 18 | Rk | Gulf | Phillies | PHI | 41 | 154 | 22 | 49 | 5 | 4 | 2 | 21 | 13 | 3 | 17 | 28 | .318 | .384 | .442 | .826 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2006 | 18 | Rk | Gulf | Phillies | PHI | SS | 41 | 196 | 59 | 122 | 15 | .923 | |
| 2007 | 19 | A | Sally | Lakewood | PHI | 2B | 124 | 584 | 236 | 334 | 14 | .976 | |
| 2008 | 20 | A+ | Florida | Clearwater | PHI | 2B | 65 | 275 | 110 | 160 | 5 | .982 | |
| 2008 | 20 | A+ | Cal | Stockton | OAK | SS | 3 | 12 | 1 | 11 | 0 | 1.000 | |
| 2008 | 20 | A+ | Cal | Stockton | OAK | 2B | 12 | 46 | 20 | 26 | 0 | 1.000 | |
| 2008 | 20 | AA | Texas | Midland | OAK | SS | 26 | 122 | 39 | 81 | 2 | .984 | |
| 2009 | 21 | AA | Texas | Midland | OAK | SS | 9 | 41 | 11 | 27 | 3 | .927 | |
| 2009 | 21 | AA | Texas | Midland | OAK | 3B | 32 | 80 | 24 | 51 | 5 | .938 | |
| 2009 | 21 | AA | Texas | Midland | OAK | 2B | 38 | 221 | 91 | 127 | 3 | .986 | |
| 2009 | 21 | AAA | PCL | Sacramento | OAK | SS | 5 | 27 | 6 | 19 | 2 | .926 | |
| 2009 | 21 | AAA | PCL | Sacramento | OAK | 3B | 6 | 12 | 2 | 10 | 0 | 1.000 | |
| 2009 | 21 | AAA | PCL | Sacramento | OAK | 2B | 35 | 174 | 80 | 88 | 6 | .966 | |
| 2010 | 22 | AA | Texas | Midland | OAK | 3B | 26 | 59 | 15 | 36 | 8 | .864 | |
| 2010 | 22 | AA | Texas | Midland | OAK | 2B | 16 | 78 | 25 | 50 | 3 | .962 | |
| 2010 | 22 | AAA | PCL | Sacramento | OAK | 3B | 19 | 47 | 14 | 28 | 5 | .894 | |
| 2010 | 22 | AAA | PCL | Sacramento | OAK | 2B | 36 | 163 | 68 | 88 | 7 | .957 | |
| 2011 | 23 | AAA | PCL | Sacramento | OAK | LF | 44 | 76 | 74 | 0 | 2 | .974 | |
| 2011 | 23 | AAA | PCL | Sacramento | OAK | SS | 3 | 10 | 3 | 7 | 0 | 1.000 | |
| 2011 | 23 | AAA | PCL | Sacramento | OAK | 3B | 13 | 35 | 8 | 23 | 4 | .886 | |
| 2011 | 23 | AAA | PCL | Sacramento | OAK | 2B | 35 | 138 | 67 | 68 | 3 | .978 | |
No notes or updates today.