The Book on Geovany SotoCHC



Graduated Prospect Info

Geovany Soto / C, CHC
Born 1/20/1983


Height 6-1
Weight 180
Bats/Throws R/R
1181 | 10/25/2012


RAAAAAAMiLBMLB
309 302 348 1035 1972

Total professional at-bats: .


Geovany Soto is no longer tracked as an eligible prospect in Scouting Book.

Final rookie-eligible season: 2008.


-

10/25/2012






Fielding Stats
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2001 18 Rk Arizona Cubs CHC   LF 2 0 0 0 0
2001 18 Rk Arizona Cubs CHC   3B 2 2 1 0 1 .500
2001 18 Rk Arizona Cubs CHC   1B 12 113 106 5 2 .982
2001 18 Rk Arizona Cubs CHC   C 18 160 139 18 3 .981
2002 19 Rk Arizona Cubs CHC   1B 7 44 43 1 0 1.000
2002 19 Rk Arizona Cubs CHC   C 10 82 78 3 1 .988
2002 19 A- NW Boise CHC   C 1 6 6 0 0 1.000
2003 20 A+ Florida Daytona CHC   3B 1 2 0 2 0 1.000
2003 20 A+ Florida Daytona CHC   C 79 687 617 61 9 .987
2004 21 AA Sou. West Tenn CHC   1B 1 3 3 0 0 1.000
2004 21 AA Sou. West Tenn CHC   C 102 932 837 89 6 .994
2005 22 AAA PCL Iowa CHC   C 87 738 672 62 4 .995
2006 23 AAA PCL Iowa CHC   C 102 789 712 69 8 .990
2007 24 AAA PCL Iowa CHC   1B 22 175 159 15 1 .994
2007 24 AAA PCL Iowa CHC   C 74 512 471 38 3 .994
2009 26 AA Sou. Tennessee CHC   C 3 19 19 0 0 1.000
2011 28 AA Sou. Tennessee CHC   C 2 7 6 1 0 1.000
2012 29 AAA PCL Iowa CHC   C 4 27 25 2 0 1.000
2012 29 AAA PCL Iowa CHC   DH 1 0 0 0 0
2006 23 MLB NL Chicago CHC   C 7 71 66 4 1 .992
2007 24 MLB NL Chicago CHC   C 16 119 109 10 0 .991
2008 25 MLB NL Chicago CHC   C 136 1071 1011 55 5 .993
2008 25 MLB NL Chicago CHC   DH 3 0 0 0 0
2009 26 MLB NL Chicago CHC   C 96 775 720 50 5 .993
2010 27 MLB NL Chicago CHC   C 104 811 762 45 4 .992
2010 27 MLB NL Chicago CHC   DH 1 0 0 0 0
2011 28 MLB NL Chicago CHC   C 122 994 899 82 13 .992
2012 29 MLB NL Chicago CHC   C 52 388 356 25 7 .992
2012 29 MLB AL Texas TEX   C 44 371 358 12 1 .993
2012 29 MLB AL Texas TEX   DH 2 0 0 0 0

Rotate Screen to View Stats.

No notes or updates today.

Back to List