The Book on Callix Crabbe
Prospect Info and Scouting Report
Callix Crabbe / 2B, TOR
Born 2/14/1983
St. Thomas Virgin Islands,
USA
School: Manatee (Fla.) CC
Height 5-7
Weight 171
Bats/Throws B/R
ScoutingBook Combine Ranking (2/4/2012): #378
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
An on-again/off-again prospect, Crabbe's chances of breaking into major league ball are declining rapidly as he turns 28, though he still has the tools to do so. A contact hitter with good on-base skills and solid infield hands, Crabbe's short-term value may be as a utility player, and he does evoke a certain Pokey Reese style in his day to day play. If an injury takes out any of the infielders ahead of him, he's more than capable of stepping in and holding his own. P.S.: Those of you thinking about how great a baseball name Callix Crabbe has may also wish to note that the gentleman's middle name is 'Sadeaq'.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2002 | 19 | Rk | Pioneer | Ogden | MLW | 67 | 250 | 55 | 82 | 16 | 4 | 4 | 38 | 22 | 9 | 29 | 34 | .328 | .407 | .472 | .879 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2002 | 19 | Rk | Pioneer | Ogden | MLW | SS | 2 | 3 | 1 | 2 | 0 | 1.000 | |
| 2002 | 19 | Rk | Pioneer | Ogden | MLW | 2B | 63 | 302 | 111 | 170 | 21 | .930 | |
| 2003 | 20 | A | Midwest | Beloit | MLW | 2B | 113 | 592 | 232 | 328 | 32 | .946 | |
| 2003 | 20 | A | Midwest | Beloit | MLW | SS | 6 | 26 | 11 | 11 | 4 | .846 | |
| 2004 | 21 | A+ | Cal | High Desert | MLW | 2B | 132 | 618 | 241 | 356 | 21 | .966 | |
| 2005 | 22 | AA | Sou. | Huntsville | MLW | 2B | 107 | 529 | 227 | 288 | 14 | .974 | |
| 2006 | 23 | AA | Sou. | Huntsville | MLW | 2B | 128 | 602 | 237 | 352 | 13 | .978 | |
| 2006 | 23 | AA | Sou. | Huntsville | MLW | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2007 | 24 | AAA | PCL | Nashville | MLW | RF | 22 | 42 | 40 | 1 | 1 | .976 | |
| 2007 | 24 | AAA | PCL | Nashville | MLW | LF | 4 | 10 | 10 | 0 | 0 | 1.000 | |
| 2007 | 24 | AAA | PCL | Nashville | MLW | CF | 13 | 31 | 30 | 1 | 0 | 1.000 | |
| 2007 | 24 | AAA | PCL | Nashville | MLW | 3B | 2 | 7 | 3 | 4 | 0 | 1.000 | |
| 2007 | 24 | AAA | PCL | Nashville | MLW | 2B | 83 | 388 | 158 | 227 | 3 | .992 | |
| 2008 | 25 | AAA | PCL | Nashville | MLW | RF | 6 | 13 | 13 | 0 | 0 | 1.000 | |
| 2008 | 25 | AAA | PCL | Nashville | MLW | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2008 | 25 | AAA | PCL | Nashville | MLW | LF | 15 | 22 | 21 | 1 | 0 | 1.000 | |
| 2008 | 25 | AAA | PCL | Nashville | MLW | SS | 1 | 0 | 0 | 0 | 0 | ||
| 2008 | 25 | AAA | PCL | Nashville | MLW | 3B | 1 | 4 | 0 | 3 | 1 | .750 | |
| 2008 | 25 | AAA | PCL | Nashville | MLW | 2B | 35 | 164 | 72 | 87 | 5 | .970 | |
| 2009 | 26 | AA | Sou. | West Tenn | SEA | SS | 2 | 4 | 1 | 2 | 1 | .750 | |
| 2009 | 26 | AA | Sou. | West Tenn | SEA | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | |
| 2009 | 26 | AA | Sou. | West Tenn | SEA | 2B | 35 | 115 | 44 | 68 | 3 | .974 | |
| 2009 | 26 | AAA | PCL | Tacoma | SEA | LF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2009 | 26 | AAA | PCL | Tacoma | SEA | SS | 7 | 27 | 7 | 19 | 1 | .963 | |
| 2009 | 26 | AAA | PCL | Tacoma | SEA | 3B | 1 | 2 | 2 | 0 | 0 | 1.000 | |
| 2009 | 26 | AAA | PCL | Tacoma | SEA | 2B | 65 | 294 | 122 | 163 | 9 | .969 | |
| 2010 | 27 | AA | Eastern | N Hampshire | TOR | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | |
| 2010 | 27 | AA | Eastern | N Hampshire | TOR | CF | 2 | 6 | 6 | 0 | 0 | 1.000 | |
| 2010 | 27 | AA | Eastern | N Hampshire | TOR | LF | 4 | 5 | 5 | 0 | 0 | 1.000 | |
| 2010 | 27 | AA | Eastern | N Hampshire | TOR | 3B | 7 | 18 | 6 | 12 | 0 | 1.000 | |
| 2010 | 27 | AA | Eastern | N Hampshire | TOR | 2B | 62 | 301 | 121 | 172 | 8 | .973 | |
| 2010 | 27 | AAA | PCL | Las Vegas | TOR | LF | 9 | 13 | 13 | 0 | 0 | 1.000 | |
| 2010 | 27 | AAA | PCL | Las Vegas | TOR | 2B | 1 | 10 | 4 | 6 | 0 | 1.000 | |
| 2011 | 28 | AA | Eastern | N Hampshire | TOR | 3B | 3 | 9 | 2 | 5 | 2 | .778 | |
| 2011 | 28 | AA | Eastern | N Hampshire | TOR | 2B | 52 | 222 | 83 | 137 | 2 | .991 | |
| 2008 | 25 | MLB | NL | San Diego | SD | 2B | 5 | 14 | 4 | 7 | 3 | .982 | |
| 2008 | 25 | MLB | NL | San Diego | SD | SS | 3 | 7 | 3 | 4 | 0 | .976 | |
| 2008 | 25 | MLB | NL | San Diego | SD | RF | 2 | 3 | 3 | 0 | 0 | .983 | |
| 2008 | 25 | MLB | NL | San Diego | SD | LF | 1 | 0 | 0 | 0 | 0 | ||
No notes or updates today.