Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Tug Hulett
Prospect Info and Scouting Report
Tug Hulett / 2B, WAS
Born 2/28/1983
Springfield,
IL,
USA
School: Auburn-Montgomery Univ.
Height 5-10
Weight 185
Bats/Throws L/R
ScoutingBook Combine Ranking (2/4/2012): #478
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
The son of ex-major leaguer Tim Hulett, junior is an offensive-minded second baseman of the tough as nails variety. While he lacks serious power, he has shown excellent discipline and occasional pop while maintaining an OBP over .400 for most of his career. He's also been a team leader and is considered a good clubhouse personality, which bodes well for his future, but doesn't say much for the fact he's already got six major league teams on his young resume. Washington was just the latest to give him a chance. He's 29 this year, which means he really needs an everyday job soon, even if it's just bench duty.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2004 | 21 | A- | NW | Spokane | TEX | 70 | 247 | 54 | 69 | 17 | 0 | 0 | 23 | 19 | 7 | 68 | 67 | .279 | .444 | .348 | .792 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2004 | 21 | A- | NW | Spokane | TEX | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | |
| 2004 | 21 | A- | NW | Spokane | TEX | 3B | 4 | 6 | 1 | 5 | 0 | 1.000 | |
| 2004 | 21 | A- | NW | Spokane | TEX | 2B | 66 | 315 | 121 | 186 | 8 | .975 | |
| 2005 | 22 | A | Midwest | Clinton | TEX | SS | 8 | 43 | 19 | 24 | 0 | 1.000 | |
| 2005 | 22 | A | Midwest | Clinton | TEX | 3B | 3 | 5 | 0 | 5 | 0 | 1.000 | |
| 2005 | 22 | A | Midwest | Clinton | TEX | 2B | 99 | 510 | 202 | 289 | 19 | .963 | |
| 2006 | 23 | A+ | Cal | Bakersfield | TEX | SS | 18 | 77 | 21 | 53 | 3 | .961 | |
| 2006 | 23 | A+ | Cal | Bakersfield | TEX | 3B | 35 | 80 | 15 | 60 | 5 | .938 | |
| 2006 | 23 | A+ | Cal | Bakersfield | TEX | 2B | 23 | 116 | 40 | 72 | 4 | .966 | |
| 2006 | 23 | AA | Texas | Frisco | TEX | 2B | 47 | 231 | 99 | 131 | 1 | .996 | |
| 2007 | 24 | AAA | PCL | Oklahoma | TEX | SS | 18 | 63 | 21 | 41 | 1 | .984 | |
| 2007 | 24 | AAA | PCL | Oklahoma | TEX | 3B | 9 | 22 | 7 | 15 | 0 | 1.000 | |
| 2007 | 24 | AAA | PCL | Oklahoma | TEX | 2B | 104 | 527 | 210 | 306 | 11 | .979 | |
| 2008 | 25 | AAA | PCL | Tacoma | SEA | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2008 | 25 | AAA | PCL | Tacoma | SEA | SS | 45 | 189 | 75 | 111 | 3 | .984 | |
| 2008 | 25 | AAA | PCL | Tacoma | SEA | 2B | 36 | 174 | 68 | 103 | 3 | .983 | |
| 2009 | 26 | AAA | PCL | Omaha | KC | RF | 16 | 29 | 29 | 0 | 0 | 1.000 | |
| 2009 | 26 | AAA | PCL | Omaha | KC | LF | 5 | 8 | 8 | 0 | 0 | 1.000 | |
| 2009 | 26 | AAA | PCL | Omaha | KC | SS | 5 | 13 | 2 | 11 | 0 | 1.000 | |
| 2009 | 26 | AAA | PCL | Omaha | KC | 3B | 6 | 17 | 3 | 14 | 0 | 1.000 | |
| 2009 | 26 | AAA | PCL | Omaha | KC | 2B | 59 | 305 | 119 | 183 | 3 | .990 | |
| 2010 | 27 | AAA | PCL | Tacoma | SEA | SS | 16 | 59 | 21 | 37 | 1 | .983 | |
| 2010 | 27 | AAA | PCL | Tacoma | SEA | 3B | 2 | 4 | 2 | 2 | 0 | 1.000 | |
| 2010 | 27 | AAA | Intl-Lg | Pawtucket | BOS | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | |
| 2010 | 27 | AAA | Intl-Lg | Pawtucket | BOS | 3B | 9 | 12 | 3 | 9 | 0 | 1.000 | |
| 2010 | 27 | AAA | Intl-Lg | Pawtucket | BOS | 2B | 53 | 230 | 115 | 112 | 3 | .987 | |
| 2011 | 28 | AAA | Intl-Lg | Syracuse | WAS | LF | 2 | 0 | 0 | 0 | 0 | ||
| 2011 | 28 | AAA | Intl-Lg | Syracuse | WAS | SS | 5 | 12 | 5 | 7 | 0 | 1.000 | |
| 2011 | 28 | AAA | Intl-Lg | Syracuse | WAS | 3B | 60 | 129 | 36 | 85 | 8 | .938 | |
| 2011 | 28 | AAA | Intl-Lg | Syracuse | WAS | 2B | 23 | 103 | 40 | 61 | 2 | .981 | |
| 2011 | 28 | AAA | Intl-Lg | Syracuse | WAS | 1B | 2 | 7 | 6 | 1 | 0 | 1.000 | |
| 2008 | 25 | MLB | AL | Seattle | SEA | DH | 8 | 0 | 0 | 0 | 0 | ||
| 2008 | 25 | MLB | AL | Seattle | SEA | 2B | 4 | 13 | 4 | 9 | 0 | .987 | |
| 2008 | 25 | MLB | AL | Seattle | SEA | SS | 4 | 3 | 2 | 1 | 0 | .970 | |
| 2008 | 25 | MLB | AL | Seattle | SEA | 3B | 1 | 0 | 0 | 0 | 0 | ||
| 2009 | 26 | MLB | AL | Kansas City | KC | 2B | 5 | 9 | 2 | 7 | 0 | .986 | |
| 2009 | 26 | MLB | AL | Kansas City | KC | RF | 2 | 2 | 2 | 0 | 0 | .980 | |
| 2009 | 26 | MLB | AL | Kansas City | KC | 3B | 1 | 1 | 0 | 0 | 1 | .960 | |
| 2009 | 26 | MLB | AL | Kansas City | KC | LF | 1 | 0 | 0 | 0 | 0 | ||
| 2009 | 26 | MLB | AL | Kansas City | KC | SS | 1 | 0 | 0 | 0 | 0 | ||
No notes or updates today.