Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear in this position because their records have only become visible in the past few days and are still awaiting update. They may also only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, underdocumented signees, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.



The Book on Tim AldersonPIT



Prospect Info and Scouting Report

Tim Alderson / RHP, PIT
Born 11/3/1988
Phoenix, AZ, USA
School: Horizon HS (Scottsdale AZ)
Height 6-6
Weight 217
Bats/Throws R/R
291 | 6/1/2012


RAAAAAAMiLBMLB

Total professional at-bats: .



This player's information is being updated and will be available soon.

6/1/2012


Pitching Stats 1.00000
Yr Age W L G GS IP H ER BB K HB WP WHIP K/9 BB/9 K/BB
2007 18 Rk Arizona Giants SF 0 0 3 2 5.0 4 0 0 12 0 0 0.800 21.6 0.0
2008 19 A+ Cal San Jose SF 13 4 26 26 145.1 125 48 34 124 4 4 1.094 7.7 2.1 3.65
2009 20 A+ Cal San Jose SF 1 1 5 5 26.0 31 12 3 20 1 0 1.308 6.9 1.0 6.67
2009 20 AA Eastern Connecticut SF 6 1 13 13 72.2 76 31 14 46 3 2 1.239 5.7 1.7 3.29
2009 20 AA Eastern Connecticut, Altoona PIT,SFG 9 2 20 20 111.1 115 54 27 64 3 4 1.275 5.2 2.2 2.37
2009 20 AA Eastern Altoona PIT 3 1 7 7 38.2 39 23 13 18 0 2 1.345 4.2 3.0 1.38
2010 21 A+ Florida Bradenton PIT 4 3 9 7 38.2 47 32 13 25 3 3 1.552 5.8 3.0 1.92
2010 21 AA Eastern Altoona PIT 7 6 18 18 89.2 112 60 27 59 7 2 1.550 5.9 2.7 2.19
2011 22 AA Eastern Altoona PIT 0 4 42 1 74.1 70 39 27 57 11 5 1.305 6.9 3.3 2.11
2012 23 AA Eastern Altoona PIT 5 4 26 11 84.2 89 45 26 62 8 7 1.358 6.6 2.8 2.38
2012 23 AAA Intl-Lg Indianapolis PIT 0 0 2 0 4.0 5 2 2 4 0 0 1.750 9.0 4.5 2.00
2013 24 AAA Intl-Lg Indianapolis PIT 1 0 1 0 3.2 3 1 1 1 0 0 1.091 2.5 2.5 1.00
2013 24 AA Eastern Altoona PIT 1 0 5 0 11.2 4 3 1 14 0 0 0.429 10.8 0.8 14.00





Rotate Screen to View Stats.

No notes or updates today.

Back to List