The Book on Daniel DornCIN



Prospect Info and Scouting Report

CIN

Daniel Dorn / OF, CIN
Born 7/20/1984
San Dimas, CA, USA
School: Cal State Fullerton
Height 6-2
Weight 190
Bats/Throws L/L


ScoutingBook Combine Ranking (2/9/2012): #433 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



Ah, Dorn. Sometimes the gods of baseball just make the names too good to be true. While he's currently buried deep in the Reds system, Cal State's Danny Dorn is a respectable offensive prospect in his own right, and now that guys like Bruce and Votto are in the bigs to stay, he should get a little more attention. The left-hander with the sweet swing is getting a little old for prospectdom, but he has legitimate power and a decent arm, which means he could find some bench work in Cincinnati sooner or later, at least.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2006 21 Rk Pioneer Billings CIN 60 206 48 73 17 2 8 40 3 0 36 36 .354 .457 .573 1.030
2007 22 A+ Florida Sarasota CIN 92 338 49 95 21 1 12 66 3 1 32 69 .281 .359 .456 .815
2007 22 AA Sou. Chattanooga CIN 26 90 20 28 6 1 8 21 1 0 15 23 .311 .422 .667 1.089
2008 23 A+ Florida Sarasota CIN 5 20 3 5 2 0 1 3 0 0 1 8 .250 .286 .500 .786
2008 23 AA Sou. Chattanooga CIN 98 336 64 93 21 2 21 60 1 0 42 84 .277 .367 .539 .906
2009 24 AAA Intl-Lg Louisville CIN 112 357 45 98 21 1 14 47 2 1 30 78 .275 .337 .457 .793
2010 25 AAA Intl-Lg Louisville CIN 84 275 50 83 24 2 13 46 0 0 38 81 .302 .398 .545 .944
2011 26 AAA Intl-Lg Louisville CIN 124 448 52 111 30 1 18 74 2 0 36 133 .248 .310 .440 .749


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2006 21 Rk Pioneer Billings CIN   LF 53 81 74 6 1 .988
2007 22 A+ Florida Sarasota CIN   RF 14 23 22 1 0 1.000
2007 22 A+ Florida Sarasota CIN   LF 79 88 83 4 1 .989
2007 22 AA Sou. Chattanooga CIN   LF 14 27 25 2 0 1.000
2008 23 A+ Florida Sarasota CIN   LF 4 6 5 1 0 1.000
2008 23 A+ Florida Sarasota CIN   1B 1 5 5 0 0 1.000
2008 23 AA Sou. Chattanooga CIN   RF 8 6 5 1 0 1.000
2008 23 AA Sou. Chattanooga CIN   CF 1 0 0 0 0
2008 23 AA Sou. Chattanooga CIN   LF 59 110 101 8 1 .991
2008 23 AA Sou. Chattanooga CIN   1B 22 168 158 9 1 .994
2009 24 AAA Intl-Lg Louisville CIN   RF 3 4 4 0 0 1.000
2009 24 AAA Intl-Lg Louisville CIN   LF 59 105 100 3 2 .981
2009 24 AAA Intl-Lg Louisville CIN   1B 26 192 172 16 4 .979
2010 25 AAA Intl-Lg Louisville CIN   RF 23 38 36 1 1 .974
2010 25 AAA Intl-Lg Louisville CIN   LF 10 15 15 0 0 1.000
2010 25 AAA Intl-Lg Louisville CIN   1B 30 242 222 19 1 .996
2011 26 AAA Intl-Lg Louisville CIN   RF 16 25 24 1 0 1.000
2011 26 AAA Intl-Lg Louisville CIN   LF 15 21 20 1 0 1.000
2011 26 AAA Intl-Lg Louisville CIN   1B 89 815 736 76 3 .996

No notes or updates today.

Rotate Screen to View Stats

Back to List