The Book on Daniel Dorn
Prospect Info and Scouting Report
Daniel Dorn / OF, CIN
Born 7/20/1984
San Dimas,
CA,
USA
School: Cal State Fullerton
Height 6-2
Weight 190
Bats/Throws L/L
ScoutingBook Combine Ranking (2/9/2012): #433
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Ah, Dorn. Sometimes the gods of baseball just make the names too good to be true. While he's currently buried deep in the Reds system, Cal State's Danny Dorn is a respectable offensive prospect in his own right, and now that guys like Bruce and Votto are in the bigs to stay, he should get a little more attention. The left-hander with the sweet swing is getting a little old for prospectdom, but he has legitimate power and a decent arm, which means he could find some bench work in Cincinnati sooner or later, at least.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 21 | Rk | Pioneer | Billings | CIN | 60 | 206 | 48 | 73 | 17 | 2 | 8 | 40 | 3 | 0 | 36 | 36 | .354 | .457 | .573 | 1.030 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2006 | 21 | Rk | Pioneer | Billings | CIN | LF | 53 | 81 | 74 | 6 | 1 | .988 | |
| 2007 | 22 | A+ | Florida | Sarasota | CIN | RF | 14 | 23 | 22 | 1 | 0 | 1.000 | |
| 2007 | 22 | A+ | Florida | Sarasota | CIN | LF | 79 | 88 | 83 | 4 | 1 | .989 | |
| 2007 | 22 | AA | Sou. | Chattanooga | CIN | LF | 14 | 27 | 25 | 2 | 0 | 1.000 | |
| 2008 | 23 | A+ | Florida | Sarasota | CIN | LF | 4 | 6 | 5 | 1 | 0 | 1.000 | |
| 2008 | 23 | A+ | Florida | Sarasota | CIN | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | |
| 2008 | 23 | AA | Sou. | Chattanooga | CIN | RF | 8 | 6 | 5 | 1 | 0 | 1.000 | |
| 2008 | 23 | AA | Sou. | Chattanooga | CIN | CF | 1 | 0 | 0 | 0 | 0 | ||
| 2008 | 23 | AA | Sou. | Chattanooga | CIN | LF | 59 | 110 | 101 | 8 | 1 | .991 | |
| 2008 | 23 | AA | Sou. | Chattanooga | CIN | 1B | 22 | 168 | 158 | 9 | 1 | .994 | |
| 2009 | 24 | AAA | Intl-Lg | Louisville | CIN | RF | 3 | 4 | 4 | 0 | 0 | 1.000 | |
| 2009 | 24 | AAA | Intl-Lg | Louisville | CIN | LF | 59 | 105 | 100 | 3 | 2 | .981 | |
| 2009 | 24 | AAA | Intl-Lg | Louisville | CIN | 1B | 26 | 192 | 172 | 16 | 4 | .979 | |
| 2010 | 25 | AAA | Intl-Lg | Louisville | CIN | RF | 23 | 38 | 36 | 1 | 1 | .974 | |
| 2010 | 25 | AAA | Intl-Lg | Louisville | CIN | LF | 10 | 15 | 15 | 0 | 0 | 1.000 | |
| 2010 | 25 | AAA | Intl-Lg | Louisville | CIN | 1B | 30 | 242 | 222 | 19 | 1 | .996 | |
| 2011 | 26 | AAA | Intl-Lg | Louisville | CIN | RF | 16 | 25 | 24 | 1 | 0 | 1.000 | |
| 2011 | 26 | AAA | Intl-Lg | Louisville | CIN | LF | 15 | 21 | 20 | 1 | 0 | 1.000 | |
| 2011 | 26 | AAA | Intl-Lg | Louisville | CIN | 1B | 89 | 815 | 736 | 76 | 3 | .996 | |
No notes or updates today.