Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear in this position because their records have only become visible in the past few days and are still awaiting update. They may also only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, underdocumented signees, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Kevin Ahrens
Prospect Info and Scouting Report
Kevin Ahrens / 3B, TOR
Born 4/26/1989
Houston,
TX,
USA
School: Memorial Senior Houston TX
Height 6-1
Weight 190
Bats/Throws B/R
266 | 2/12/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 165 | 2035 | 28 | 0 | 0 |
Total professional at-bats: .
Drafted as a shortstop, the switch-hitting Ahrens has since been moved to 3B due to his lack of speed and fielding quickness. His bat is solid, though, especially from the right side, from which he can hit for both power and average at a near-MLB level, despite his young age. He improved on his 2010 numbers when he returned to high-A Dunedin in 2011, slashing .242/.334/.389 and popping 13 homers in 429 at-bats. He'll try to make the move to double-A this season.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2013 | 24 | AA | Eastern | N Hampshire | TOR | 10 | 28 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | .179 | .361 | .214 | .575 |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2012 | 23 | A+ | Florida | Dunedin | TOR | DH | 5 | 0 | 0 | 0 | 0 | ||
| 2012 | 23 | A+ | Florida | Dunedin | TOR | 3B | 98 | 267 | 61 | 193 | 13 | .951 | |
| 2012 | 23 | A+ | Florida | Dunedin | TOR | 1B | 18 | 129 | 121 | 7 | 1 | .992 | |
| 2011 | 22 | A+ | Florida | Dunedin | TOR | 3B | 107 | 231 | 49 | 166 | 16 | .931 | |
| 2010 | 21 | A+ | Florida | Dunedin | TOR | 3B | 25 | 76 | 20 | 52 | 4 | .947 | |
| 2010 | 21 | A | Midwest | Lansing | TOR | 3B | 61 | 147 | 29 | 108 | 10 | .932 | |
| 2009 | 20 | A+ | Florida | Dunedin | TOR | 3B | 90 | 242 | 49 | 175 | 18 | .926 | |
| 2008 | 19 | A | Midwest | Lansing | TOR | 3B | 104 | 286 | 58 | 201 | 27 | .906 | |
| 2007 | 18 | Rk | Gulf | GCL Jays | TOR | 3B | 24 | 59 | 10 | 45 | 4 | .932 | |
| 2007 | 18 | Rk | Gulf | GCL Jays | TOR | SS | 12 | 51 | 17 | 32 | 2 | .961 | |
Rotate Screen to View Stats.
No notes or updates today.