The Book on Hector Gomez
Prospect Info and Scouting Report
Hector Gomez / SS, COL
Born 3/5/1988
San Pedro de Macoris,
D.R.
Height 6-1
Weight 157
Bats/Throws R/R
ScoutingBook Combine Ranking (2/9/2012): #335
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A high-octane speed threat from the International City of Shortstops (sometimes also known as San Pedro de Macoris, DR), Rockies prospect Hector Gomez is gifted with better than average base-stealing ability and a plus arm that makes him a solid defender. Gomez remains held back only by his lack of plate discipline. If he can learn to tone down the strikeouts and stop trying to pull every pitch deep, he'll be a solid contributor somewhere down the line. With Tulo anchoring shortstop in Colorado for now, though, Gomez may need to move to 2B... or to another franchise... before he gets a real shot. He looked good in a very brief MLB appearance in 2011, but he should open 2012 back in AA.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 18 | Rk | Pioneer | Casper | COL | 50 | 202 | 24 | 66 | 9 | 4 | 5 | 35 | 5 | 3 | 11 | 26 | .327 | .364 | .485 | .849 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2006 | 18 | Rk | Pioneer | Casper | COL | SS | 25 | 113 | 39 | 66 | 8 | .929 | |
| 2006 | 18 | Rk | Pioneer | Casper | COL | 3B | 21 | 80 | 19 | 52 | 9 | .888 | |
| 2006 | 18 | A- | NW | Tri-City | COL | SS | 11 | 43 | 14 | 26 | 3 | .930 | |
| 2006 | 18 | A- | NW | Tri-City | COL | 3B | 1 | 2 | 0 | 1 | 1 | .500 | |
| 2007 | 19 | A | Sally | Asheville | COL | SS | 121 | 580 | 182 | 359 | 39 | .933 | |
| 2008 | 20 | A+ | Cal | Modesto | COL | SS | 1 | 7 | 3 | 2 | 2 | .714 | |
| 2009 | 21 | A+ | Cal | Modesto | COL | SS | 66 | 313 | 129 | 168 | 16 | .949 | |
| 2010 | 22 | A- | NW | Tri-City | COL | SS | 11 | 53 | 14 | 36 | 3 | .943 | |
| 2010 | 22 | AA | Texas | Tulsa | COL | SS | 9 | 41 | 10 | 26 | 5 | .878 | |
| 2011 | 23 | AA | Texas | Tulsa | COL | SS | 101 | 520 | 177 | 324 | 19 | .963 | |
| 2011 | 23 | MLB | NL | Colorado | COL | SS | 2 | 6 | 1 | 4 | 1 | .972 | |
No notes or updates today.