The Book on Aaron Bates
Prospect Info and Scouting Report
Aaron Bates / 1B, MIN
Born 3/10/1984
Manhattan,
NY,
USA
School: North Carolina State
Height 6-4
Weight 232
Bats/Throws R/R
ScoutingBook Combine Ranking (2/8/2012): #393
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A third-round pick from the 2006 draft class, the 6-4 and 240 pound Bates is a big, strong hitter with solid plate discipline. Aaron has plus power that's near big-league ready, but not much else. His bat-speed is suspect, which means he may flounder at higher levels if he keeps trying to hit every pitch 600ft. In his first full season under the Twins' tutelage, he seemed to curtail some of his free-swingingness, slashing .316/.408/.439 and taking 53 walks versus only 90 strikeouts at AAA Rochester. He could see 1B/DH duty in Minnesota this year.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 22 | A- | NY-Penn | Lowell | BOS | 27 | 100 | 17 | 36 | 8 | 0 | 3 | 14 | 2 | 1 | 9 | 21 | .360 | .436 | .530 | .966 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2006 | 22 | A- | NY-Penn | Lowell | BOS | 1B | 26 | 289 | 270 | 17 | 2 | .993 | |
| 2006 | 22 | A | Sally | Greenville | BOS | 1B | 43 | 431 | 395 | 28 | 8 | .981 | |
| 2007 | 23 | A+ | Cal | Lancaster | BOS | 1B | 87 | 846 | 771 | 68 | 7 | .992 | |
| 2007 | 23 | AA | Eastern | Portland | BOS | 1B | 24 | 183 | 172 | 9 | 2 | .989 | |
| 2008 | 24 | AA | Eastern | Portland | BOS | 1B | 94 | 787 | 720 | 57 | 10 | .987 | |
| 2009 | 25 | AA | Eastern | Portland | BOS | LF | 47 | 98 | 90 | 2 | 6 | .939 | |
| 2009 | 25 | AAA | Intl-Lg | Pawtucket | BOS | LF | 3 | 4 | 3 | 1 | 0 | 1.000 | |
| 2009 | 25 | AAA | Intl-Lg | Pawtucket | BOS | 1B | 72 | 612 | 564 | 44 | 4 | .993 | |
| 2010 | 26 | AAA | Intl-Lg | Pawtucket | BOS | RF | 1 | 4 | 3 | 1 | 0 | 1.000 | |
| 2010 | 26 | AAA | Intl-Lg | Pawtucket | BOS | LF | 79 | 144 | 136 | 5 | 3 | .979 | |
| 2010 | 26 | AAA | Intl-Lg | Pawtucket | BOS | 1B | 26 | 198 | 186 | 11 | 1 | .995 | |
| 2011 | 27 | AAA | Intl-Lg | Rochester | MIN | LF | 6 | 5 | 5 | 0 | 0 | 1.000 | |
| 2011 | 27 | AAA | Intl-Lg | Rochester | MIN | 1B | 42 | 382 | 345 | 34 | 3 | .992 | |
| 2009 | 25 | MLB | AL | Boston | BOS | 1B | 5 | 36 | 35 | 0 | 1 | .994 | |
No notes or updates today.