The Book on Engel BeltreTEX



Prospect Info and Scouting Report

TEX

Engel Beltre / OF, TEX
Born 11/1/1989
Santo Domingo, Dominican Republic

Height 6-2
Weight 175
Bats/Throws L/L


ScoutingBook Combine Ranking (2/4/2012): #337 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



Lifted from the Red Sox when the Rangers shipped Eric Gagne, Beltre is one of the Rangers' most infuriating young power prospects. Beltre is a lithe ballplayer with a strong arm, good speed, and what scouts have always seen as easy projectable power, but only average range, making him perhaps a better corner someday than the centerfielder he's been to date. At the plate, he has a smooth swing , though it's more than a bit long, which means at higher levels, he becomes vulnerable to tight fastballs or offspeed pitches away: every time the Rangers have moved him up, his numbers have decayed and never returned to their previous level, and his power simply hasn't shown up outside of batting practice yet. Whether he's a bust in the making or just a slow-learner, Beltre's promising mix of power and wheels are hard to give up on, but even harder to bank on. He remains a nice longshot sleeper, but he's no longer one of the Rangers' top prospects.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2007 17 Rk Gulf Red Sox BOS 34 125 20 26 3 3 5 13 6 3 12 44 .208 .310 .400 .710
2007 17 Rk Arizona Rangers TEX 22 84 19 26 3 4 4 15 3 2 8 21 .310 .388 .583 .971
2007 17 A- NW Spokane TEX 9 38 3 8 0 0 0 1 2 1 2 10 .211 .250 .211 .461
2008 18 A Midwest Clinton TEX 130 566 87 160 26 9 8 47 31 11 15 105 .283 .308 .403 .711
2009 19 Rk Arizona Rangers TEX 3 10 4 3 1 1 0 0 2 0 0 3 .300 .364 .600 .964
2009 19 A+ Cal Bakersfield TEX 84 357 44 81 13 5 3 23 17 7 17 77 .227 .281 .317 .598
2009 19 AA Texas Frisco TEX 4 14 1 1 1 0 0 1 1 0 0 2 .071 .133 .143 .276
2010 20 A+ Cal Bakersfield TEX 68 263 38 87 11 4 5 35 10 7 11 34 .331 .376 .460 .836
2010 20 AA Texas Frisco TEX 47 181 14 46 4 4 1 14 8 2 10 24 .254 .301 .337 .638
2011 21 AA Texas Frisco TEX 118 437 64 101 15 6 1 28 16 6 28 103 .231 .285 .300 .584


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2007 17 Rk Arizona Rangers TEX   CF 21 47 42 0 5 .894
2007 17 Rk Gulf Red Sox BOS   RF 15 26 23 2 1 .962
2007 17 Rk Gulf Red Sox BOS   CF 18 35 32 1 2 .943
2007 17 A- NW Spokane TEX   CF 9 14 12 0 2 .857
2008 18 A Midwest Clinton TEX   CF 128 291 271 12 8 .973
2008 18 A Midwest Clinton TEX   LF 1 2 2 0 0 1.000
2009 19 Rk Arizona Rangers TEX   CF 3 6 6 0 0 1.000
2009 19 A+ Cal Bakersfield TEX   CF 83 189 171 10 8 .958
2009 19 AA Texas Frisco TEX   CF 4 10 10 0 0 1.000
2010 20 A+ Cal Bakersfield TEX   CF 68 161 151 7 3 .981
2010 20 AA Texas Frisco TEX   CF 44 135 130 3 2 .985
2010 20 AA Texas Frisco TEX   LF 1 3 3 0 0 1.000
2011 21 AA Texas Frisco TEX   RF 9 21 21 0 0 1.000
2011 21 AA Texas Frisco TEX   CF 102 272 259 8 5 .982
2011 21 AA Texas Frisco TEX   LF 7 17 15 2 0 1.000

News and Notes

4/29/2011 by PeeWee



Texas outfield prospect Engel Beltre has been suspended 15 days for... throwing trash at a fan. That wouldn't exactly play well in Arlington, so expect snide comments about Beltre's 'maturity' for at least two more seasons, now.

Rotate Screen to View Stats

Back to List


s