Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Wes Hodges
Prospect Info and Scouting Report
Wes Hodges / 3B, SF
Born 9/14/1984
Chattanooga,
TN,
USA
School: Georgia Tech
Height 6-2
Weight 180
Bats/Throws R/R
ScoutingBook Combine Ranking (2/9/2012): #476
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Drafted as a shortstop out of Georgia Tech in the 2nd round of the 2006 draft, Hodges is a solid line-drive hitter with a very quick bat and an explosive, level swing. He has good hands and a plus arm at third base, with acceptable range for the corner. While he wore out his welcome in Cleveland (twice), he's recently signed on with the Giants, who aren't quite as prospect-jammed and can afford to let him develop for another year or two down on the farm. He's no longer the hottest ticket in town, but he's still got substantial upside, and shouldn't be forgotten about.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 22 | A+ | Caro. | Kinston | CLE | 104 | 393 | 60 | 113 | 22 | 3 | 15 | 71 | 0 | 0 | 44 | 90 | .288 | .367 | .473 | .840 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 22 | A+ | Caro. | Kinston | CLE | 3B | 97 | 243 | 55 | 169 | 19 | .922 | |
| 2008 | 23 | AA | Eastern | Akron | CLE | 3B | 125 | 276 | 58 | 190 | 28 | .899 | |
| 2009 | 24 | A | Sally | Lake County | CLE | 3B | 4 | 9 | 3 | 4 | 2 | .778 | |
| 2009 | 24 | AAA | Intl-Lg | Columbus | CLE | 3B | 50 | 106 | 27 | 64 | 15 | .858 | |
| 2010 | 25 | AAA | Intl-Lg | Columbus | CLE | 1B | 98 | 867 | 803 | 53 | 11 | .987 | |
| 2011 | 26 | AA | Eastern | Richmond | SF | 1B | 73 | 560 | 522 | 28 | 10 | .982 | |
| 2011 | 26 | AAA | Intl-Lg | Columbus | CLE | 1B | 28 | 257 | 240 | 14 | 3 | .988 | |
No notes or updates today.