Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear in this position because their records have only become visible in the past few days and are still awaiting update. They may also only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, underdocumented signees, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Wes Hodges
Prospect Info and Scouting Report
Wes Hodges / 3B, SF
Born 9/14/1984
Chattanooga,
TN,
USA
School: Georgia Tech
Height 6-2
Weight 180
Bats/Throws R/R
379 | 3/1/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 0 | 491 | 908 | 939 | 0 |
Total professional at-bats: .
No public information is available for this player at this time.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 22 | A+ | Caro. | Kinston | CLE | 104 | 393 | 60 | 113 | 22 | 3 | 15 | 71 | 0 | 0 | 44 | 90 | .288 | .367 | .473 | .840 |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 22 | A+ | Caro. | Kinston | CLE | 3B | 97 | 243 | 55 | 169 | 19 | .922 | |
| 2008 | 23 | AA | Eastern | Akron | CLE | 3B | 125 | 276 | 58 | 190 | 28 | .899 | |
| 2009 | 24 | A | Sally | Lake County | CLE | 3B | 4 | 9 | 3 | 4 | 2 | .778 | |
| 2009 | 24 | AAA | Intl-Lg | Columbus | CLE | 3B | 50 | 106 | 27 | 64 | 15 | .858 | |
| 2010 | 25 | AAA | Intl-Lg | Columbus | CLE | 1B | 98 | 867 | 803 | 53 | 11 | .987 | |
| 2011 | 26 | AA | Eastern | Richmond | SF | 1B | 73 | 560 | 522 | 28 | 10 | .982 | |
| 2011 | 26 | AAA | Intl-Lg | Columbus | CLE | 1B | 28 | 257 | 240 | 14 | 3 | .988 | |
| 2012 | 27 | A | Sally | Augusta | SF | 1B | 10 | 92 | 85 | 6 | 1 | .989 | |
| 2012 | 27 | A | Sally | Augusta | SF | DH | 13 | 0 | 0 | 0 | 0 | ||
| 2012 | 27 | AA | Eastern | Richmond | SF | 1B | 32 | 305 | 283 | 22 | 0 | 1.000 | |
| 2012 | 27 | AA | Eastern | Richmond | SF | DH | 4 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
No notes or updates today.