The Book on Matt Dominguez
Prospect Info and Scouting Report
Matt Dominguez / 3B, MIA
Born 8/28/1989
Chatsworth,
CA,
USA
Height 6-2
Weight 180
Bats/Throws R/R
ScoutingBook Combine Ranking (2/4/2012): #73
MLB.com/MiLB.com Season Preview: #87
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A high-school shortstop drafted at #12 by the Marlins in 2007, Dominguez's size and strength -- not to mention the presence of Hanley Ramirez -- prompted a move to third base last season, though he couldn't have been delighted to see Hanley also move to third during the winter.
Wherever he plays, though, Dominguez is a quality bat, though not a great one, and he has the potential to be a solid MLB contributor and premium defender. To help him get to the majors, the Marlins are working to shorten his swing and help him be more selective. While he's a very bright and quick learner, he's still a good year away from making a serious impact.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 17 | Rk | Gulf | Marlins | FLA | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .100 | .136 | .100 | .236 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 17 | Rk | Gulf | Marlins | FLA | 3B | 4 | 7 | 2 | 5 | 0 | 1.000 | |
| 2007 | 17 | A- | NY-Penn | Jamestown | FLA | 3B | 10 | 28 | 6 | 20 | 2 | .929 | |
| 2008 | 18 | A | Sally | Greensboro | FLA | 3B | 88 | 229 | 65 | 152 | 12 | .948 | |
| 2009 | 19 | A+ | Florida | Jupiter | FLA | 3B | 101 | 277 | 73 | 190 | 14 | .949 | |
| 2009 | 19 | A+ | Florida | Jupiter | FLA | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | |
| 2009 | 19 | AA | Sou. | Jacksonville | FLA | 3B | 30 | 72 | 16 | 52 | 4 | .944 | |
| 2010 | 20 | AA | Sou. | Jacksonville | FLA | 3B | 137 | 382 | 119 | 246 | 17 | .955 | |
| 2011 | 21 | A+ | Florida | Jupiter | FLA | 3B | 4 | 11 | 3 | 8 | 0 | 1.000 | |
| 2011 | 21 | AA | Sou. | Jacksonville | FLA | 3B | 4 | 17 | 5 | 12 | 0 | 1.000 | |
| 2011 | 21 | AAA | PCL | N Orleans | FLA | 3B | 83 | 239 | 61 | 165 | 13 | .946 | |
| 2011 | 21 | MLB | NL | Florida | FLA | 3B | 16 | 29 | 6 | 21 | 2 | .954 | |
No notes or updates today.