The Book on Nick Weglarz
Prospect Info and Scouting Report
Nick Weglarz / OF, CLE
Born 12/16/1987
Stevensville,
ON,
Canada
Height 6-3
Weight 215
Bats/Throws L/L
ScoutingBook Combine Ranking (2/4/2012): #388
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A smart, savvy hitter with strong arms and developing power, Cleveland's Nick Weglarz's biggest problem has been staying on the diamond, as he's been crippled by injuries for two years in a row. When he's able to play, he uses his very fast hands to work the bat through the zone quickly, with line-drive power to all fields. Despite his massive build, his swing lacks the loft of a true power-hitter, though that may come soon as he continues to fill out. A first-baseman in high school, the Indians have been using him in left field, where his glove and arm are not better than average. While he still seems to be fighting with nagging knee problems that are dampening his power stroke, his eye remains as sharp as ever, as he walks almost as often as he strikes out: a golden star for any power hitter. He missed his chance to play in Cleveland last year when his own injuries coincided with Shin Soo Choo's season-ending malady, but if he ever puts together a healthy campaign he's bound to earn top marks in MLB.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2005 | 17 | Rk | Appy | Burlington | CLE | 41 | 147 | 22 | 34 | 11 | 0 | 2 | 13 | 2 | 1 | 17 | 42 | .231 | .313 | .347 | .660 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2005 | 17 | Rk | Appy | Burlington | CLE | RF | 40 | 59 | 54 | 1 | 4 | .932 | |
| 2007 | 19 | A | Sally | Lake County | CLE | LF | 105 | 173 | 160 | 3 | 10 | .942 | |
| 2007 | 19 | A+ | Caro. | Kinston | CLE | LF | 2 | 0 | 0 | 0 | 0 | ||
| 2008 | 20 | A+ | Caro. | Kinston | CLE | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2008 | 20 | A+ | Caro. | Kinston | CLE | LF | 76 | 120 | 112 | 2 | 6 | .950 | |
| 2009 | 21 | AA | Eastern | Akron | CLE | RF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2009 | 21 | AA | Eastern | Akron | CLE | LF | 76 | 139 | 132 | 2 | 5 | .964 | |
| 2010 | 22 | AA | Eastern | Akron | CLE | LF | 30 | 63 | 58 | 2 | 3 | .952 | |
| 2010 | 22 | AAA | Intl-Lg | Columbus | CLE | RF | 11 | 23 | 21 | 0 | 2 | .913 | |
| 2010 | 22 | AAA | Intl-Lg | Columbus | CLE | LF | 30 | 50 | 45 | 4 | 1 | .980 | |
| 2011 | 23 | AA | Eastern | Akron | CLE | RF | 2 | 5 | 5 | 0 | 0 | 1.000 | |
| 2011 | 23 | AA | Eastern | Akron | CLE | LF | 22 | 25 | 23 | 1 | 1 | .960 | |
No notes or updates today.