Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear in this position because their records have only become visible in the past few days and are still awaiting update. They may also only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, underdocumented signees, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Nick Weglarz
Prospect Info and Scouting Report
Nick Weglarz / OF, TB
Born 12/16/1987
Stevensville,
ON,
Canada
Height 6-3
Weight 215
Bats/Throws L/L
301 | 6/1/2012
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 149 | 821 | 978 | 175 | 0 |
Total professional at-bats: .
A smart, savvy hitter with strong arms and good power, Canadian Nick Weglarz's biggest problem has been staying on the diamond, as he's been crippled by injuries for three years in a row. When he's been able to play, he's used his very fast hands to work the bat through the zone quickly, showing line-drive power to all fields. Despite his massive build, his swing lacks the loft of a true power-hitter. A first-baseman in high school, the Indians tried him in left field, but ultimately gave up on the youngster, DFA'ing him in 2012. He's attempting to pick up with the Rays, and if he's finally healthy, he could find work as a bench player or fill-in.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2005 | 17 | Rk | Appy | Burlington | CLE | 41 | 147 | 22 | 34 | 2 | 0 | 11 | 2 | 1 | 17 | 42 | .231 | .313 | .347 | .660 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2005 | 17 | Rk | Appy | Burlington | CLE | RF | 40 | 59 | 54 | 1 | 4 | .932 | |
| 2007 | 19 | A | Sally | Lake County | CLE | LF | 105 | 173 | 160 | 3 | 10 | .942 | |
| 2007 | 19 | A+ | Caro. | Kinston | CLE | LF | 2 | 0 | 0 | 0 | 0 | ||
| 2008 | 20 | A+ | Caro. | Kinston | CLE | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2008 | 20 | A+ | Caro. | Kinston | CLE | LF | 76 | 120 | 112 | 2 | 6 | .950 | |
| 2009 | 21 | AA | Eastern | Akron | CLE | RF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2009 | 21 | AA | Eastern | Akron | CLE | LF | 76 | 139 | 132 | 2 | 5 | .964 | |
| 2010 | 22 | AA | Eastern | Akron | CLE | LF | 30 | 63 | 58 | 2 | 3 | .952 | |
| 2010 | 22 | AAA | Intl-Lg | Columbus | CLE | RF | 11 | 23 | 21 | 0 | 2 | .913 | |
| 2010 | 22 | AAA | Intl-Lg | Columbus | CLE | LF | 30 | 50 | 45 | 4 | 1 | .980 | |
| 2011 | 23 | AA | Eastern | Akron | CLE | RF | 2 | 5 | 5 | 0 | 0 | 1.000 | |
| 2011 | 23 | AA | Eastern | Akron | CLE | LF | 22 | 25 | 23 | 1 | 1 | .960 | |
| 2012 | 24 | AA | Eastern | Akron | CLE | LF | 73 | 93 | 89 | 0 | 4 | .957 | |
| 2012 | 24 | AA | Eastern | Akron | CLE | RF | 1 | 3 | 3 | 0 | 0 | 1.000 | |
| 2012 | 24 | AA | Eastern | Akron | CLE | DH | 32 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
No notes or updates today.