The Book on Fernando Perez
Prospect Info and Scouting Report
Fernando Perez / OF, NYM
Born 4/28/1983
Elizabeth,
NJ,
USA
School: Columbia
Height 6-1
Weight 195
Bats/Throws B/R
ScoutingBook Combine Ranking (2/9/2012): #348
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Released by the Cubs before he even set foot in Wrigley, outfielder Fernando Perez is a natural center fielder with impossibly good range, A onetime obvious leadoff candidate. He hasn't really reached his hitting potential as hoped (he 'hit' only .238 and .187 in his two AAA stops last year), but he's already shown a proficiency for pitch recognition and baserunning that's years beyond his formal training. 'Mr Excitement' should have an easier time landing an everyday MLB job for his new owners in New York than he did for those pickier owners in Chicago and Tampa Bay.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2004 | 21 | A- | NY-Penn | Hudson Val. | TB | 69 | 267 | 46 | 62 | 8 | 5 | 2 | 20 | 24 | 4 | 30 | 70 | .232 | .314 | .322 | .636 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2005 | 22 | A | Midwest | Hudson Val. | TB | CF | 131 | 334 | 317 | 13 | 4 | .988 | |
| 2006 | 23 | A+ | Cal | Visalia | TB | CF | 131 | 349 | 329 | 8 | 12 | .966 | |
| 2007 | 24 | AA | Sou. | Montgomery | TB | CF | 101 | 269 | 257 | 8 | 4 | .985 | |
| 2008 | 25 | AAA | Intl-Lg | Durham | TB | RF | 11 | 24 | 22 | 1 | 1 | .958 | |
| 2008 | 25 | AAA | Intl-Lg | Durham | TB | CF | 109 | 264 | 250 | 9 | 5 | .981 | |
| 2008 | 25 | AAA | Intl-Lg | Durham | TB | LF | 6 | 8 | 8 | 0 | 0 | 1.000 | |
| 2009 | 26 | Rk | Gulf | Rays | TB | CF | 1 | 0 | 0 | 0 | 0 | ||
| 2009 | 26 | A+ | Florida | Charlotte | TB | CF | 3 | 9 | 8 | 1 | 0 | 1.000 | |
| 2009 | 26 | AAA | Intl-Lg | Durham | TB | RF | 1 | 2 | 1 | 0 | 1 | .500 | |
| 2009 | 26 | AAA | Intl-Lg | Durham | TB | CF | 8 | 15 | 14 | 1 | 0 | 1.000 | |
| 2009 | 26 | AAA | Intl-Lg | Durham | TB | LF | 2 | 3 | 3 | 0 | 0 | 1.000 | |
| 2010 | 27 | AAA | Intl-Lg | Durham | TB | RF | 43 | 69 | 67 | 1 | 1 | .986 | |
| 2010 | 27 | AAA | Intl-Lg | Durham | TB | CF | 33 | 83 | 79 | 1 | 3 | .964 | |
| 2010 | 27 | AAA | Intl-Lg | Durham | TB | LF | 42 | 71 | 69 | 1 | 1 | .986 | |
| 2011 | 28 | AAA | PCL | Iowa | CHC | RF | 29 | 67 | 63 | 2 | 2 | .970 | |
| 2011 | 28 | AAA | PCL | Iowa | CHC | CF | 27 | 65 | 63 | 1 | 1 | .985 | |
| 2011 | 28 | AAA | PCL | Iowa | CHC | LF | 15 | 30 | 30 | 0 | 0 | 1.000 | |
| 2011 | 28 | AAA | Intl-Lg | Buffalo | NYM | RF | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 28 | AAA | Intl-Lg | Buffalo | NYM | CF | 26 | 59 | 56 | 1 | 2 | .966 | |
| 2011 | 28 | AAA | Intl-Lg | Buffalo | NYM | LF | 12 | 18 | 17 | 0 | 1 | .944 | |
| 2008 | 25 | MLB | AL | Tampa Bay | TB | CF | 15 | 48 | 47 | 1 | 0 | .989 | |
| 2008 | 25 | MLB | AL | Tampa Bay | TB | LF | 8 | 5 | 5 | 0 | 0 | .984 | |
| 2008 | 25 | MLB | AL | Tampa Bay | TB | RF | 2 | 1 | 1 | 0 | 0 | .980 | |
| 2009 | 26 | MLB | AL | Tampa Bay | TB | CF | 8 | 19 | 19 | 0 | 0 | .992 | |
| 2009 | 26 | MLB | AL | Tampa Bay | TB | LF | 5 | 10 | 10 | 0 | 0 | .987 | |
| 2009 | 26 | MLB | AL | Tampa Bay | TB | DH | 1 | 0 | 0 | 0 | 0 | ||
| 2009 | 26 | MLB | AL | Tampa Bay | TB | RF | 1 | 0 | 0 | 0 | 0 | ||
No notes or updates today.