Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.



The Book on James HoeyMIN



Prospect Info and Scouting Report

MIN

James Hoey / RHP, MIN
Born 12/30/1982
Trenton, NJ, USA
School: Rider
Height 6-6
Weight 210
Bats/Throws R/R


ScoutingBook Combine Ranking (2/8/2012): #482 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



A towering right-hander with punch-out potential, Hoey missed most of 2009 recovering from shoulder surgery, and spent 2010 revisiting the Baltimore farm, where he returned to decent form. The big fella isn't anything special, but he's solid, and he should be ready to go for the Twins this season, or at least the Rochester Red Wings.

[ Bio Updated Spring, 2012 ]


Pitching History
Yr Age Lv Lg Tm W L GA GS IP H ER BB K HB WP WHIP K/9 BB/9 K/BB
2003 20 Rk Appy Bluefield BAL 2 3 11 8 42.0 33 19 19 20 6 2 1.238 4.3 4.1 1.05
2004 21 A- NY-Penn Aberdeen BAL 0 1 2 2 6.2 12 8 1 6 0 0 1.950 8.1 1.4 6.00
2005 22 A- NY-Penn Aberdeen BAL 1 1 9 0 15.0 11 10 10 15 3 1 1.400 9.0 6.0 1.50
2006 23 A Sally Delmarva BAL 2 1 27 0 28.1 17 8 10 46 0 1 0.953 14.6 3.2 4.60
2006 23 A+ Caro. Frederick BAL 0 0 14 0 14.0 13 3 5 16 1 1 1.286 10.3 3.2 3.20
2006 23 AA Eastern Bowie BAL 0 0 8 0 9.0 9 5 3 11 0 0 1.333 11.0 3.0 3.67
2007 24 AA Eastern Bowie BAL 1 0 20 0 18.2 13 0 4 28 1 0 0.911 13.5 1.9 7.00
2007 24 AAA Intl-Lg Norfolk BAL 2 0 20 0 27.0 15 4 10 41 1 1 0.926 13.7 3.3 4.10
2009 26 AA Eastern Bowie BAL 2 6 36 0 48.0 48 27 32 47 1 2 1.667 8.8 6.0 1.47
2010 27 AA Eastern Bowie BAL 2 0 24 0 31.1 26 11 17 38 0 3 1.372 10.9 4.9 2.24
2010 27 AAA Intl-Lg Norfolk BAL 4 0 18 0 21.1 11 8 17 32 3 4 1.312 13.5 7.2 1.88
2011 28 AAA Intl-Lg Rochester MIN 1 3 33 0 42.1 32 20 21 38 1 5 1.252 8.1 4.5 1.81
2006 23 MLB AL Baltimore BAL 0 1 12 0 9.2 14 11 5 6 2 0 1.966 5.6 4.7 1.20
2007 24 MLB AL Baltimore BAL 3 4 23 0 24.2 25 21 18 18 1 1 1.743 6.6 6.6 1.00
2011 28 MLB AL Minnesota MIN 1 2 26 0 24.2 34 20 13 14 0 1 1.905 5.1 4.7 1.08





No notes or updates today.

Rotate Screen to View Stats

Back to List