The Book on Yonder Alonso
Prospect Info and Scouting Report
Yonder Alonso / 1B, SD
Born 4/8/1987
Havana,
Cuba
School: U Miami
Height 6-2
Weight 215
Bats/Throws L/R
ScoutingBook Combine Ranking (2/4/2012): #25
MLB.com/MiLB.com Season Preview: #39
Scout.com/FOX Sports: #98
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
In addition to having the best name in the 2008 draft class, Yonder Alonso is also one of the strongest power hitters of his generation. While his bat is certainly impressive, the Cincinnati Reds draft choice was an odd selection, since they already had young MVP-caliber Joey Votto just settling in for the next decade. The Reds seemed to realize this eventually, and moved him to San Diego in 2011's offseson. Despite the crippling effects of Petco, he should still be one of a handful of premium rookie bats in 2012, especially in the power department. He's adequate but no gold-glover in the field, which means he's probably locked at first base.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 21 | A+ | Florida | Sarasota | CIN | 6 | 19 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | .316 | .440 | .368 | .808 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 21 | A+ | Florida | Sarasota | CIN | 1B | 4 | 39 | 36 | 3 | 0 | 1.000 | |
| 2009 | 22 | Rk | Gulf | Reds | CIN | 1B | 4 | 22 | 20 | 2 | 0 | 1.000 | |
| 2009 | 22 | A+ | Florida | Sarasota | CIN | 1B | 42 | 400 | 373 | 22 | 5 | .988 | |
| 2009 | 22 | AA | Sou. | Carolina | CIN | 1B | 27 | 239 | 212 | 24 | 3 | .987 | |
| 2010 | 23 | AA | Sou. | Carolina | CIN | LF | 13 | 21 | 18 | 2 | 1 | .952 | |
| 2010 | 23 | AA | Sou. | Carolina | CIN | 1B | 14 | 107 | 100 | 6 | 1 | .991 | |
| 2010 | 23 | AAA | Intl-Lg | Louisville | CIN | LF | 17 | 24 | 22 | 2 | 0 | 1.000 | |
| 2010 | 23 | AAA | Intl-Lg | Louisville | CIN | 1B | 82 | 765 | 707 | 56 | 2 | .997 | |
| 2011 | 24 | AAA | Intl-Lg | Louisville | CIN | LF | 62 | 91 | 88 | 3 | 0 | 1.000 | |
| 2011 | 24 | AAA | Intl-Lg | Louisville | CIN | 1B | 21 | 176 | 158 | 16 | 2 | .989 | |
| 2010 | 23 | MLB | NL | Cincinnati | CIN | 1B | 6 | 30 | 24 | 4 | 2 | .993 | |
| 2011 | 24 | MLB | NL | Cincinnati | CIN | LF | 16 | 24 | 22 | 1 | 1 | .985 | |
| 2011 | 24 | MLB | NL | Cincinnati | CIN | 1B | 3 | 11 | 8 | 3 | 0 | .994 | |
| 2011 | 24 | MLB | NL | Cincinnati | CIN | 3B | 1 | 0 | 0 | 0 | 0 | ||
No notes or updates today.