The Book on Aaron Hicks
Prospect Info and Scouting Report
Aaron Hicks / OF, MIN
Born 10/2/1989
Long Beach,
CA,
USA
School: Woodrow Wilson HS (CA)
Height 6-2
Weight 170
Bats/Throws B/R
59 | 2/1/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 173 | 1117 | 472 | 0 | 78 |
Total professional at-bats: .
A legitimate 5-tool prospect who's promising enough to accelerate the plans of the usually slow-going Twins, Aaron Hicks is an Adam Jones / Carlos Gomez type prospect who's just a year or two behind that established curve. Still very young, his skills haven't yet caught up to his raw ability: it's clear he has the plus plus speed, for example, and he's been leveraging it for extra base hits more and more often, but he hasn't yet shown the savvy to steal bases efficiently. If he can work on that, while also maintaining the great patience and batting eye he's been showing in the minors, he'll be all set for a major league leadoff role. With centerfield surprisingly wide-open in Minnesota this year, expect Hicks to get a very long look. If he performs, he'll have the job locked down for the next six or seven years.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 18 | Rk | Gulf | Twins | MIN | 45 | 173 | 32 | 55 | 10 | 4 | 4 | 27 | 12 | 2 | 28 | 32 | .318 | .409 | .491 | .900 |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 18 | Rk | Gulf | Twins | MIN | RF | 2 | 1 | 1 | 0 | 0 | 1.000 | |
| 2008 | 18 | Rk | Gulf | Twins | MIN | CF | 40 | 80 | 75 | 3 | 2 | .975 | |
| 2008 | 18 | Rk | Gulf | Twins | MIN | LF | 2 | 2 | 2 | 0 | 0 | 1.000 | |
| 2009 | 19 | A | Midwest | Beloit | MIN | CF | 65 | 157 | 144 | 6 | 7 | .955 | |
| 2010 | 20 | A | Midwest | Beloit | MIN | RF | 12 | 37 | 35 | 2 | 0 | 1.000 | |
| 2010 | 20 | A | Midwest | Beloit | MIN | CF | 91 | 220 | 211 | 3 | 6 | .973 | |
| 2011 | 21 | A+ | Florida | Fort Myers | MIN | CF | 121 | 357 | 331 | 18 | 8 | .978 | |
| 2012 | 22 | AA | Eastern | New Britain | MIN | LF | 3 | 9 | 8 | 1 | 0 | 1.000 | |
| 2012 | 22 | AA | Eastern | New Britain | MIN | CF | 114 | 314 | 297 | 9 | 8 | .975 | |
| 2012 | 22 | AA | Eastern | New Britain | MIN | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2012 | 22 | AA | Eastern | New Britain | MIN | DH | 10 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
News and Notes
3/29/2013 by KDaddy
As expected, prospect Aaron Hicks will open the season as the everyday centerfielder for the Twins after enjoying a solid spring. Of course, given the ragtag nature of the Twins lineup, this isn't exactly a golden achievement.