The Book on David Cooper
Prospect Info and Scouting Report
David Cooper / 1B, TOR
Born 2/12/1987
Stockton,
CA,
USA
School: UC Berkeley
Height 6-0
Weight 175
Bats/Throws L/L
ScoutingBook Combine Ranking (2/8/2012): #318
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
The Blue Jays have been bereft of developing power threats recently, but they're fixing it with this move. Cooper is a high-average, high-on-base machine with significant power to all fields, and better than the usual masher's ability at first base, too. He was drafted higher than expected, but the way the power bats were vanishing from the board in 2008, one can hardly blame the Blue Jays for reaching. He only hit .211 in 71 late-season ABs for the Jays in 2011, but he did nail a couple of long balls in that time, and he should be given the opportunity to do so again in 2012. Hopefully his on-base skills will come along for the ride this time.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 21 | A- | NY-Penn | Auburn | TOR | 21 | 85 | 10 | 29 | 10 | 1 | 2 | 21 | 0 | 1 | 10 | 16 | .341 | .411 | .553 | .963 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 21 | A- | NY-Penn | Auburn | TOR | 1B | 16 | 158 | 145 | 13 | 0 | 1.000 | |
| 2008 | 21 | A | Midwest | Lansing | TOR | 1B | 21 | 206 | 186 | 19 | 1 | .995 | |
| 2008 | 21 | A+ | Florida | Dunedin | TOR | 1B | 21 | 213 | 191 | 17 | 5 | .977 | |
| 2009 | 22 | AA | Eastern | N Hampshire | TOR | 1B | 92 | 879 | 793 | 76 | 10 | .989 | |
| 2010 | 23 | AA | Eastern | N Hampshire | TOR | 1B | 128 | 1186 | 1084 | 94 | 8 | .993 | |
| 2011 | 24 | AAA | PCL | Las Vegas | TOR | 1B | 106 | 946 | 874 | 66 | 6 | .994 | |
| 2011 | 24 | MLB | AL | Toronto | TOR | 1B | 15 | 110 | 99 | 7 | 4 | .993 | |
| 2011 | 24 | MLB | AL | Toronto | TOR | DH | 10 | 0 | 0 | 0 | 0 | ||
No notes or updates today.