Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.

The Book on Kala Ka'aihueCOL



Prospect Info and Scouting Report

COL

Kala Ka'aihue / 1B, COL
Born 3/29/1985
Kailua, HI, USA
School: South Mountain CC
Height 6-2
Weight 220
Bats/Throws R/R


ScoutingBook Combine Ranking (2/4/2012): #480 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



The younger of the two Ka'aihue brothers, Kala (full name Isaiah Kala Ka'aihue) is the righthanded half of the matching Hawaiian sluggers. Unlike Kila, who just arrived in Oakland in 2011, Kala is now a Colorado Rockies project. Throughout his minor league career he has drawn comparisons to Andres Galarraga, though he hasn't yet shown anything close to the Big Cat's consistency to hit for average. He's still a semi-interesting sleeper, even as a dead-red slugger, especially for as long as he quietly develops in his older brother's shadow.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2005 20 Rk Gulf Braves ATL 40 127 18 36 8 2 6 22 0 0 15 38 .283 .358 .520 .878
2005 20 Rk Appy Danville ATL 5 16 4 7 3 0 2 3 0 0 0 5 .438 .438 1.000 1.438
2006 21 A Sally Rome ATL 67 228 44 75 16 2 15 49 3 0 52 66 .329 .458 .614 1.072
2006 21 A+ Caro. Myrtle Beach ATL 53 188 37 42 8 0 13 31 0 1 30 49 .223 .342 .473 .816
2007 22 A+ Caro. Myrtle Beach ATL 89 309 57 92 20 1 22 61 2 0 53 92 .298 .410 .583 .992
2007 22 AA Sou. Mississippi ATL 33 118 14 15 5 1 0 8 0 0 11 51 .127 .211 .186 .397
2008 23 AA Sou. Mississippi ATL 126 376 63 103 23 2 14 61 0 4 88 119 .274 .417 .457 .874
2009 24 Ind ATLL York 6 23 4 5 3 0 1 4 0 0 2 10 .217 .280 .478 .758
2009 24 A+ Cal Stockton OAK 18 61 12 8 1 1 4 12 0 0 10 26 .131 .254 .377 .631
2009 24 AA Sou. Mississippi ATL 69 191 17 30 6 1 4 15 1 1 36 64 .157 .306 .262 .568
2010 25 Ind ATLL Newark 55 185 19 40 7 0 5 21 1 0 23 66 .216 .303 .335 .638
2010 25 A+ Cal Stockton OAK 23 66 11 11 4 0 3 12 2 0 20 19 .167 .371 .364 .734
2011 26 Ind AA Kansas City 68 234 48 67 9 0 22 55 8 0 56 65 .286 .426 .607 1.033
2011 26 A+ Cal Modesto COL 11 36 4 6 0 0 2 5 0 1 3 12 .167 .286 .333 .619


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2005 20 Rk Gulf Braves ATL   1B 39 351 330 15 6 .983
2005 20 Rk Appy Danville ATL   1B 5 37 34 2 1 .973
2006 21 A Sally Rome ATL   1B 63 523 483 37 3 .994
2006 21 A+ Caro. Myrtle Beach ATL   1B 51 421 397 16 8 .981
2007 22 A+ Caro. Myrtle Beach ATL   1B 83 751 701 43 7 .991
2007 22 AA Sou. Mississippi ATL   1B 33 277 262 13 2 .993
2008 23 AA Sou. Mississippi ATL   1B 97 823 727 85 11 .987
2009 24 Ind ATLL York   1B 2 15 15 0 0 1.000
2009 24 A+ Cal Stockton OAK   1B 6 45 41 3 1 .978
2009 24 AA Sou. Mississippi ATL   1B 45 397 363 29 5 .987
2010 25 Ind ATLL Newark   C 41 335 304 25 6 .982
2010 25 Ind ATLL Newark   3B 2 3 2 1 0 1.000
2010 25 Ind ATLL Newark   1B 7 50 43 7 0 1.000
2010 25 A+ Cal Stockton OAK   RF 4 13 11 1 1 .923
2010 25 A+ Cal Stockton OAK   LF 2 2 0 2 0 1.000
2010 25 A+ Cal Stockton OAK   1B 8 75 69 6 0 1.000
2011 26 Ind AA Kansas City   C 28 167 146 17 4 .976
2011 26 Ind AA Kansas City   3B 8 24 8 14 2 .917
2011 26 Ind AA Kansas City   2B 1 0 0 0 0
2011 26 Ind AA Kansas City   1B 35 333 308 21 4 .988
2011 26 A+ Cal Modesto COL   1B 5 40 34 4 2 .950

No notes or updates today.

Rotate Screen to View Stats

Back to List


s