The Book on Taylor GreenMLW



Prospect Info and Scouting Report

MLW

Taylor Green / 3B, MLW
Born 11/2/1986
Comox, BC, Canada
School: Cypress CC
Height 5-10
Weight 180
Bats/Throws L/R


ScoutingBook Combine Ranking (2/8/2012): #210 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



A smallish shortstop currently working as a third baseman, Taylor 'Red' Green was a draft and follow pick who broke out as the surprise Minor League Player of the Year for Milwaukee in 2007. A smart player with gap power and great plate discipline, Green is a Casey Blake-style player who looked pretty capable stroking a solid but power-free .270/.270/.351 in a 20 game MLB callup during 2011. He should compete for a job in 2012, and might win one outright. Who knows, he might be only one quick stop at Ryan Braun's locker away from blossoming into a surprise power hitter.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2006 19 Rk Pioneer Helena MLW 61 221 36 51 12 1 1 23 0 1 29 35 .231 .328 .308 .636
2007 20 A Sally W Virginia MLW 111 397 68 130 29 2 14 86 0 5 51 65 .327 .406 .516 .922
2008 21 A+ Florida Brevard Cnt MLW 114 418 46 121 19 0 15 73 4 2 61 59 .289 .382 .443 .825
2009 22 A Midwest Wisconsin MLW 6 20 6 8 1 0 1 5 0 0 4 4 .400 .538 .600 1.138
2009 22 AA Sou. Huntsville MLW 87 306 34 79 15 0 5 43 0 2 33 37 .258 .330 .356 .687
2010 23 AA Sou. Huntsville MLW 113 393 51 102 29 1 13 81 0 2 45 67 .260 .336 .438 .773
2011 24 AA Sou. Huntsville MLW 3 11 2 4 1 0 0 3 0 0 0 3 .364 .385 .455 .839
2011 24 AAA PCL Nashville MLW 120 420 74 141 36 1 22 88 1 0 55 72 .336 .413 .583 .997
2011 24 MLB NL Milwaukee MLW 20 37 2 10 3 0 0 1 0 0 0 6 .270 .270 .351 .622


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2006 19 Rk Pioneer Helena MLW   2B 60 314 125 179 10 .968
2007 20 A Sally W Virginia MLW   3B 104 305 69 213 23 .925
2007 20 A Sally W Virginia MLW   2B 3 7 1 6 0 1.000
2007 20 A Sally W Virginia MLW   1B 3 19 19 0 0 1.000
2008 21 A+ Florida Brevard Cnt MLW   3B 100 273 57 198 18 .934
2008 21 A+ Florida Brevard Cnt MLW   1B 5 25 25 0 0 1.000
2009 22 A Midwest Wisconsin MLW   3B 5 16 6 9 1 .938
2009 22 AA Sou. Huntsville MLW   3B 76 188 40 135 13 .931
2009 22 AA Sou. Huntsville MLW   1B 10 63 59 4 0 1.000
2010 23 AA Sou. Huntsville MLW   3B 102 279 63 198 18 .935
2010 23 AA Sou. Huntsville MLW   2B 1 7 1 6 0 1.000
2010 23 AA Sou. Huntsville MLW   1B 3 19 16 1 2 .895
2011 24 AA Sou. Huntsville MLW   3B 3 4 0 4 0 1.000
2011 24 AAA PCL Nashville MLW   3B 94 217 47 158 12 .945
2011 24 AAA PCL Nashville MLW   2B 26 99 42 56 1 .990
2011 24 MLB NL Milwaukee MLW   2B 7 15 6 9 0 .985
2011 24 MLB NL Milwaukee MLW   3B 5 9 2 7 0 .954

No notes or updates today.

Rotate Screen to View Stats

Back to List