The Book on Josh Donaldson
Prospect Info and Scouting Report
Josh Donaldson / C, OAK
Born 6/8/1985
Pensacola,
FL,
USA
Height 6-1
Weight 195
Bats/Throws R/R
ScoutingBook Combine Ranking (2/9/2012): #450
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Chicago's first supplemental round pick in 2007, Josh Donaldson is a converted third baseman, which means he has a plus arm from behind the plate. Overshadowed by Matt Wieters in that draft class, he was considered to be only a notch or two behind the Georgia grad when it came to actual tools, though he hasn't yet shown that polish in pro ball. Josh is an offensive force with both pull and opposite-field power: he's a legitimate middle-of-the-order threat who only needs to get a little more selective at the plate in order to make the leap to the upper echelon of prospects. His .261/.344/.439 line in 2011 did show an improving contact rate, which is a nice data point. He's still learning the ins and outs of game calling, though, so unlike the all-around Wieters, Donaldson is a couple of years away from having any impact.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 21 | Rk | Arizona | Cubs | CHC | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .182 | .308 | .364 | .671 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 21 | Rk | Arizona | Cubs | CHC | C | 3 | 9 | 6 | 2 | 1 | .889 | |
| 2007 | 21 | A- | NW | Boise | CHC | C | 42 | 388 | 345 | 39 | 4 | .990 | |
| 2008 | 22 | A | Midwest | Peoria | CHC | C | 52 | 426 | 359 | 59 | 8 | .981 | |
| 2008 | 22 | A+ | Cal | Stockton | OAK | 3B | 3 | 9 | 2 | 7 | 0 | 1.000 | |
| 2008 | 22 | A+ | Cal | Stockton | OAK | 1B | 2 | 17 | 16 | 0 | 1 | .941 | |
| 2008 | 22 | A+ | Cal | Stockton | OAK | C | 42 | 402 | 366 | 27 | 9 | .978 | |
| 2009 | 23 | AA | Texas | Midland | OAK | C | 102 | 741 | 645 | 80 | 16 | .978 | |
| 2009 | 23 | AA | Texas | Midland | OAK | 3B | 15 | 41 | 7 | 32 | 2 | .951 | |
| 2009 | 23 | AA | Texas | Midland | OAK | 1B | 4 | 35 | 27 | 6 | 2 | .943 | |
| 2010 | 24 | AAA | PCL | Sacramento | OAK | C | 64 | 524 | 457 | 59 | 8 | .985 | |
| 2010 | 24 | AAA | PCL | Sacramento | OAK | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2010 | 24 | AAA | PCL | Sacramento | OAK | 3B | 8 | 18 | 6 | 11 | 1 | .944 | |
| 2010 | 24 | AAA | PCL | Sacramento | OAK | 1B | 3 | 12 | 12 | 0 | 0 | 1.000 | |
| 2011 | 25 | AAA | PCL | Sacramento | OAK | RF | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 25 | AAA | PCL | Sacramento | OAK | LF | 1 | 5 | 3 | 0 | 2 | .600 | |
| 2011 | 25 | AAA | PCL | Sacramento | OAK | C | 71 | 613 | 546 | 53 | 14 | .977 | |
| 2011 | 25 | AAA | PCL | Sacramento | OAK | 3B | 27 | 72 | 18 | 50 | 4 | .944 | |
| 2011 | 25 | AAA | PCL | Sacramento | OAK | 2B | 2 | 11 | 4 | 7 | 0 | 1.000 | |
| 2011 | 25 | AAA | PCL | Sacramento | OAK | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2010 | 24 | MLB | AL | Oakland | OAK | C | 7 | 48 | 44 | 3 | 1 | .990 | |
| 2010 | 24 | MLB | AL | Oakland | OAK | DH | 3 | 0 | 0 | 0 | 0 | ||
| 2010 | 24 | MLB | AL | Oakland | OAK | 1B | 2 | 3 | 2 | 0 | 1 | .993 | |
No notes or updates today.