The Book on Darren Ford
Prospect Info and Scouting Report
Darren Ford / OF, SEA
Born 10/1/1985
Vineland,
NJ,
USA
School: -
Height 6-1
Weight 195
Bats/Throws R/R
ScoutingBook Combine Ranking (2/9/2012): #353
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Only one thing is certain: Darren Ford is a speed-demon. One of the fastest players in minor league ball, his base-stealing ability, defense and range in center is top-notch and unquestioned. There's a shortage of optimism regarding his bat, however. Unless he turns it up a notch, his future looks like the role of a pinch-running, defensive replacement fourth outfielder. That's how the Giants used him in 2010, and 2011, when they decided tor reward his hard minor league work with a cup of coffee each year that reflected his strengths perfectly: he's the proud owner of nine major league steals, with only 14ABs on his record. He's not going to blossom into a power hitter, ever, but it would sure be nice if he could add some more gap power to his Juan Pierre-style resume.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2005 | 19 | Rk | Pioneer | Helena | MLW | 61 | 236 | 57 | 64 | 4 | 3 | 1 | 24 | 18 | 4 | 33 | 70 | .271 | .365 | .326 | .691 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2005 | 19 | Rk | Pioneer | Helena | MLW | LF | 20 | 22 | 20 | 0 | 2 | .909 | |
| 2005 | 19 | Rk | Pioneer | Helena | MLW | CF | 41 | 74 | 72 | 2 | 0 | 1.000 | |
| 2006 | 20 | A | Sally | W Virginia | MLW | CF | 119 | 303 | 289 | 6 | 8 | .974 | |
| 2007 | 21 | A | Sally | W Virginia | MLW | CF | 50 | 108 | 101 | 3 | 4 | .963 | |
| 2007 | 21 | A+ | Florida | Brevard Cnt | MLW | CF | 70 | 161 | 151 | 2 | 8 | .950 | |
| 2008 | 22 | A+ | Florida | Brevard Cnt | MLW | CF | 84 | 164 | 159 | 3 | 2 | .988 | |
| 2008 | 22 | A+ | Florida | Brevard Cnt | MLW | LF | 2 | 2 | 2 | 0 | 0 | 1.000 | |
| 2008 | 22 | A+ | Cal | San Jose | SF | CF | 36 | 81 | 76 | 2 | 3 | .963 | |
| 2009 | 23 | A+ | Cal | San Jose | SF | CF | 97 | 230 | 218 | 7 | 5 | .978 | |
| 2010 | 24 | AA | Eastern | Richmond | SF | CF | 110 | 272 | 264 | 4 | 4 | .985 | |
| 2011 | 25 | Rk | Arizona | Giants | SF | CF | 8 | 14 | 14 | 0 | 0 | 1.000 | |
| 2011 | 25 | AA | Eastern | Richmond | SF | CF | 20 | 60 | 60 | 0 | 0 | 1.000 | |
| 2011 | 25 | AAA | PCL | Fresno | SF | CF | 18 | 47 | 44 | 2 | 1 | .979 | |
| 2010 | 24 | MLB | NL | San Francisco | SF | CF | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 25 | MLB | NL | San Francisco | SF | CF | 15 | 11 | 11 | 0 | 0 | .988 | |
No notes or updates today.