Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear in this position because their records have only become visible in the past few days and are still awaiting update. They may also only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, underdocumented signees, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Zach Collier
Prospect Info and Scouting Report
Zach Collier / LF, PHI
Born 9/8/1990
Chino,
CA,
USA
School: Chino Hills HS
Height 6-2
Weight 185
Bats/Throws L/L
267 | 3/23/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 129 | 1134 | 92 | 0 | 0 |
Total professional at-bats: .
A strong, fast high school outfielder who's drawn Jay Bruce comparisons, Collier is one of the rising young stars of the weak but rapidly-expanding Phillies farm system. He's a very raw talent who's shown five tool potential. While he didn't set off any fire alarms in 2012, he looked like a quality player at high-A Clearwater (.269/.333/.399). With AA on the horizon, we'll see if he can hit a breaking ball.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2008 | 17 | Rk | Gulf | Phillies | PHI | 37 | 129 | 15 | 35 | 0 | 1 | 9 | 5 | 0 | 17 | 28 | .271 | .347 | .357 | .703 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 17 | Rk | Gulf | Phillies | PHI | RF | 10 | 9 | 9 | 0 | 0 | 1.000 | |
| 2008 | 17 | Rk | Gulf | Phillies | PHI | CF | 6 | 16 | 16 | 0 | 0 | 1.000 | |
| 2008 | 17 | Rk | Gulf | Phillies | PHI | LF | 25 | 33 | 30 | 2 | 1 | .970 | |
| 2009 | 18 | A- | NY-Penn | Williamsport | PHI | RF | 10 | 19 | 18 | 1 | 0 | 1.000 | |
| 2009 | 18 | A- | NY-Penn | Williamsport | PHI | LF | 23 | 33 | 32 | 0 | 1 | .970 | |
| 2009 | 18 | A | Sally | Lakewood | PHI | RF | 51 | 106 | 99 | 3 | 4 | .962 | |
| 2009 | 18 | A | Sally | Lakewood | PHI | CF | 3 | 6 | 5 | 1 | 0 | 1.000 | |
| 2009 | 18 | A | Sally | Lakewood | PHI | LF | 28 | 50 | 49 | 0 | 1 | .980 | |
| 2011 | 20 | A | Sally | Lakewood | PHI | RF | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 20 | A | Sally | Lakewood | PHI | CF | 62 | 156 | 150 | 2 | 4 | .974 | |
| 2011 | 20 | A | Sally | Lakewood | PHI | LF | 46 | 80 | 72 | 4 | 4 | .950 | |
| 2012 | 21 | A+ | Florida | Clearwater | PHI | LF | 3 | 2 | 2 | 0 | 0 | 1.000 | |
| 2012 | 21 | A+ | Florida | Clearwater | PHI | CF | 72 | 151 | 147 | 1 | 3 | .980 | |
| 2012 | 21 | A+ | Florida | Clearwater | PHI | DH | 4 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
No notes or updates today.