The Book on Conor Gillaspie
Prospect Info and Scouting Report
Conor Gillaspie / 3B, SF
Born 7/18/1987
Omaha,
NE,
USA
School: Wichita St U
Height 6-1
Weight 195
Bats/Throws L/R
ScoutingBook Combine Ranking (2/8/2012): #369
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
In drafting Omaha native Conor Gillaspie in the supplemental round of the 2008 amateur draft, the Giants raised a lot of eyebrows. A high-average hitter with projectable power, he was expected to last later than that. The Giants gave him five MLB at-bats at the tail end of 2008, during which he walked twice and homered off, of all people, Dan Haren. Other than another 19 ABs (and another homer) in 2011, he's been back in his proper environment since, and has grown as his keepers hoped.. While he could be a bench player in the bigs immediately, the Giants are probably best off having him start in the minors again while waiting for an opening.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 20 | Rk | Arizona | Giants | SF | 6 | 22 | 2 | 6 | 3 | 0 | 0 | 7 | 0 | 1 | 3 | 1 | .273 | .360 | .409 | .769 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 20 | Rk | Arizona | Giants | SF | 3B | 3 | 4 | 0 | 4 | 0 | 1.000 | |
| 2008 | 20 | A- | NW | Salem-K | SF | 3B | 15 | 33 | 5 | 25 | 3 | .909 | |
| 2009 | 21 | A+ | Cal | San Jose | SF | 3B | 116 | 293 | 65 | 201 | 27 | .908 | |
| 2010 | 22 | AA | Eastern | Richmond | SF | 3B | 122 | 313 | 66 | 230 | 17 | .946 | |
| 2011 | 23 | AAA | PCL | Fresno | SF | LF | 2 | 3 | 3 | 0 | 0 | 1.000 | |
| 2011 | 23 | AAA | PCL | Fresno | SF | 3B | 111 | 314 | 88 | 215 | 11 | .965 | |
| 2011 | 23 | AAA | PCL | Fresno | SF | 1B | 9 | 79 | 73 | 6 | 0 | 1.000 | |
| 2008 | 20 | MLB | NL | San Francisco | SF | 3B | 2 | 1 | 1 | 0 | 0 | .960 | |
| 2011 | 23 | MLB | NL | San Francisco | SF | 3B | 4 | 3 | 2 | 1 | 0 | .953 | |
No notes or updates today.