Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Ryan Flaherty
Prospect Info and Scouting Report
Ryan Flaherty / SS, BAL
Born 7/27/1986
Portland,
ME,
USA
School: Vanderbilt U
Height 6-3
Weight 200
Bats/Throws L/R
ScoutingBook Combine Ranking (2/9/2012): #456
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A big and strong shortstop from Vanderbilt taken by the Cubs, Ryan 'Flash' Flaherty seemed blocked at short (Starlin Castro) and third (Josh Vitters), and so it wasn't a surprise when he was left exposed in the Rule V draft. While the Orioles don't have a clear spot for him, either, they also have a lot left to lose by giving him a chance. He doesn't have great raw tools, and his speed of development hasn't yet lived up to his nickname, but he does have great baseball skills and resolve. He will try to make the Orioles as a utility infielder.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 21 | A- | NW | Boise | CHC | 56 | 219 | 39 | 65 | 19 | 2 | 8 | 26 | 4 | 2 | 24 | 51 | .297 | .369 | .511 | .880 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 21 | A- | NW | Boise | CHC | SS | 52 | 248 | 78 | 154 | 16 | .935 | |
| 2009 | 22 | A | Midwest | Peoria | CHC | SS | 40 | 184 | 59 | 116 | 9 | .951 | |
| 2009 | 22 | A | Midwest | Peoria | CHC | 3B | 19 | 41 | 7 | 30 | 4 | .902 | |
| 2009 | 22 | A | Midwest | Peoria | CHC | 2B | 55 | 256 | 93 | 161 | 2 | .992 | |
| 2010 | 23 | A+ | Florida | Daytona | CHC | SS | 5 | 27 | 7 | 18 | 2 | .926 | |
| 2010 | 23 | A+ | Florida | Daytona | CHC | 3B | 52 | 132 | 16 | 103 | 13 | .902 | |
| 2010 | 23 | A+ | Florida | Daytona | CHC | 2B | 39 | 202 | 69 | 124 | 9 | .955 | |
| 2010 | 23 | AA | Sou. | Tennessee | CHC | 3B | 3 | 3 | 0 | 3 | 0 | 1.000 | |
| 2010 | 23 | AA | Sou. | Tennessee | CHC | 2B | 18 | 67 | 31 | 36 | 0 | 1.000 | |
| 2011 | 24 | AA | Sou. | Tennessee | CHC | RF | 13 | 18 | 17 | 1 | 0 | 1.000 | |
| 2011 | 24 | AA | Sou. | Tennessee | CHC | LF | 21 | 31 | 29 | 2 | 0 | 1.000 | |
| 2011 | 24 | AA | Sou. | Tennessee | CHC | SS | 14 | 61 | 15 | 42 | 4 | .934 | |
| 2011 | 24 | AA | Sou. | Tennessee | CHC | 3B | 12 | 33 | 8 | 23 | 2 | .939 | |
| 2011 | 24 | AA | Sou. | Tennessee | CHC | 2B | 37 | 109 | 42 | 66 | 1 | .991 | |
| 2011 | 24 | AA | Sou. | Tennessee | CHC | 1B | 4 | 17 | 16 | 1 | 0 | 1.000 | |
| 2011 | 24 | AAA | PCL | Iowa | CHC | LF | 7 | 12 | 11 | 1 | 0 | 1.000 | |
| 2011 | 24 | AAA | PCL | Iowa | CHC | 3B | 16 | 51 | 13 | 32 | 6 | .882 | |
| 2011 | 24 | AAA | PCL | Iowa | CHC | 2B | 26 | 118 | 53 | 65 | 0 | 1.000 | |
No notes or updates today.