The Book on Jaff Decker
Prospect Info and Scouting Report
Jaff Decker / OF, SD
Born 2/23/1990
Peoria,
AZ,
USA
School: Sunrise Mountain HS
Height 5-10
Weight 190
Bats/Throws L/L
ScoutingBook Combine Ranking (2/8/2012): #296
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A two-way star in high school, Jaff has a beautiful swing from the left side of the plate to go with a 94mph darting fastball... also from the left side. The Padres are viewing him as a centerfielder for now, though, and he has the bat and the range to hold that position down. He's young and still growing, but right now he looks like he might become the player Grady Sizemore can be when healthy.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 18 | Rk | Arizona | Padres | SD | 49 | 159 | 51 | 56 | 11 | 2 | 5 | 34 | 9 | 1 | 55 | 36 | .352 | .523 | .541 | 1.064 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 18 | Rk | Arizona | Padres | SD | RF | 2 | 2 | 2 | 0 | 0 | 1.000 | |
| 2008 | 18 | Rk | Arizona | Padres | SD | CF | 26 | 38 | 36 | 2 | 0 | 1.000 | |
| 2008 | 18 | Rk | Arizona | Padres | SD | LF | 20 | 26 | 23 | 0 | 3 | .885 | |
| 2008 | 18 | A- | NW | Eugene | SD | LF | 3 | 3 | 3 | 0 | 0 | 1.000 | |
| 2009 | 19 | A | Midwest | Ft Wayne | SD | LF | 90 | 135 | 119 | 11 | 5 | .963 | |
| 2010 | 20 | A+ | Cal | Lk Elsinore | SD | RF | 1 | 0 | 0 | 0 | 0 | ||
| 2010 | 20 | A+ | Cal | Lk Elsinore | SD | LF | 77 | 143 | 129 | 9 | 5 | .965 | |
| 2011 | 21 | AA | Texas | San Antonio | SD | RF | 7 | 9 | 7 | 0 | 2 | .778 | |
| 2011 | 21 | AA | Texas | San Antonio | SD | CF | 4 | 13 | 13 | 0 | 0 | 1.000 | |
| 2011 | 21 | AA | Texas | San Antonio | SD | LF | 120 | 211 | 198 | 11 | 2 | .991 | |
No notes or updates today.