The Book on Anthony Gose
Prospect Info and Scouting Report
Anthony Gose / OF, TOR
Born 8/10/1990
Bellflower,
CA,
USA
School: Bellflower HS CA
Height 6-1
Weight 190
Bats/Throws L/L
ScoutingBook Combine Ranking (2/9/2012): #61
MLB.com/MiLB.com Season Preview: #57
Scout.com/FOX Sports: #45
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Anthony Gose is an outfielder in the Toronto minor league system. A two-way player in high school, the lefthanded Gose's electric breaking stuff enticed his first MLB team (the Astros) to try his luck on the mound, but as expected he played his way back into the outfield quickly. Moved to the Blue Jays before the summer trade deadline in 2010, Gose now projects as Toronto's long-term answer in center, where he's got the legs and the arm... assuming his bat can hold up. His raw speed is genuine plus tool, but until recently he hasn't been very good at using it on the bases. That improved in 2011, when he swiped 70 of 85, his best performance as a pro.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 17 | Rk | Gulf | Phillies | PHI | 11 | 39 | 4 | 10 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 12 | .256 | .293 | .359 | .652 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 17 | Rk | Gulf | Phillies | PHI | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2008 | 17 | Rk | Gulf | Phillies | PHI | CF | 9 | 20 | 19 | 1 | 0 | 1.000 | |
| 2009 | 18 | A | Sally | Lakewood | PHI | RF | 5 | 11 | 10 | 0 | 1 | .909 | |
| 2009 | 18 | A | Sally | Lakewood | PHI | CF | 120 | 229 | 210 | 13 | 6 | .974 | |
| 2009 | 18 | A | Sally | Lakewood | PHI | LF | 5 | 4 | 4 | 0 | 0 | 1.000 | |
| 2010 | 19 | A+ | Florida | Dunedin | TOR | CF | 25 | 60 | 58 | 1 | 1 | .983 | |
| 2010 | 19 | A+ | Florida | Clearwater | PHI | CF | 103 | 272 | 252 | 15 | 5 | .982 | |
| 2011 | 20 | AA | Eastern | N Hampshire | TOR | CF | 135 | 313 | 296 | 14 | 3 | .990 | |
| 2011 | 20 | AA | Eastern | N Hampshire | TOR | LF | 4 | 4 | 4 | 0 | 0 | 1.000 | |
No notes or updates today.