The Book on Cutter Dykstra
Prospect Info and Scouting Report
Cutter Dykstra / OF, WAS
Born 6/29/1989
Thousand Oaks,
CA,
USA
School: Westlake HS (CA)
Height 5-11
Weight 180
Bats/Throws R/R
ScoutingBook Combine Ranking (2/9/2012): #426
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Cutter Dykstra has a great baseball name and terrific genetics (yes, he's Lenny's son) but he's been an inconsistent hitter who will need to develop a lot more plate discipline to go with his big bat before he's ready to step into his father's very gritty shoes. Traded to the Nats when they severed relations with Tony Plush himself, Dykstra might get a shot at a bench job in 2012 with Washington, but 2013 or even '14 looks a lot more likely from here.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 19 | Rk | Pioneer | Helena | MLW | 38 | 144 | 24 | 39 | 9 | 0 | 5 | 17 | 4 | 4 | 21 | 30 | .271 | .367 | .438 | .805 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 19 | Rk | Arizona | Brewers | MLW | CF | 9 | 16 | 14 | 2 | 0 | 1.000 | |
| 2008 | 19 | Rk | Pioneer | Helena | MLW | RF | 7 | 13 | 12 | 1 | 0 | 1.000 | |
| 2008 | 19 | Rk | Pioneer | Helena | MLW | CF | 24 | 44 | 37 | 3 | 4 | .909 | |
| 2008 | 19 | Rk | Pioneer | Helena | MLW | 2B | 1 | 0 | 0 | 0 | 0 | ||
| 2009 | 20 | Rk | Pioneer | Helena | MLW | 2B | 55 | 261 | 76 | 165 | 20 | .923 | |
| 2009 | 20 | A | Midwest | Wisconsin | MLW | RF | 3 | 4 | 4 | 0 | 0 | 1.000 | |
| 2009 | 20 | A | Midwest | Wisconsin | MLW | CF | 19 | 28 | 25 | 2 | 1 | .964 | |
| 2009 | 20 | A | Midwest | Wisconsin | MLW | LF | 4 | 8 | 8 | 0 | 0 | 1.000 | |
| 2010 | 21 | A | Midwest | Wisconsin | MLW | 3B | 79 | 198 | 32 | 145 | 21 | .894 | |
| 2010 | 21 | A | Midwest | Wisconsin | MLW | 2B | 1 | 3 | 1 | 1 | 1 | .667 | |
| 2010 | 21 | A | Midwest | Wisconsin | MLW | 1B | 1 | 11 | 11 | 0 | 0 | 1.000 | |
| 2011 | 22 | A+ | Caro. | Potomac | WAS | RF | 5 | 8 | 8 | 0 | 0 | 1.000 | |
| 2011 | 22 | A+ | Caro. | Potomac | WAS | CF | 2 | 1 | 1 | 0 | 0 | 1.000 | |
| 2011 | 22 | A+ | Caro. | Potomac | WAS | LF | 17 | 21 | 20 | 1 | 0 | 1.000 | |
| 2011 | 22 | A+ | Caro. | Potomac | WAS | 3B | 7 | 12 | 2 | 8 | 2 | .833 | |
| 2011 | 22 | A+ | Caro. | Potomac | WAS | 2B | 24 | 82 | 24 | 56 | 2 | .976 | |
No notes or updates today.