Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.

The Book on Greg GolsonKC



Prospect Info and Scouting Report

KC

Greg Golson / OF, KC
Born 9/17/1985
Austin, TX, USA
School: John B. Connally HS (TX)
Height 6-0
Weight 190
Bats/Throws R/R


ScoutingBook Combine Ranking (2/4/2012): #466 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



For a team not known for farming, the Yankees sure do churn through a nice selection of prospect bats. The Phils' first round pick back in 2004, Golson seems to be the sort of sexy power/speed threat that teams cherish, though his inability to put his complete game together to date has led to more than a few missed opportunities.

A natural centerfielder with corner pop, he looked like he could have been a franchise player in Philadelphia. Sadly for Philly fans, though, he'll chase the dream of becoming that kind of player for another franchise, as the Phils moved him to Texas in the 2009 off-season for outfield prospect John Mayberry, the Rangers shipped him off to the Yankees a year after that, and the Yankees flat out released him this winter. A .263/.330/.385 line in AAA Scranton last year got him an MLB look in September, but his 2-for-11 wasn't enough to set his chances for 2012 on fire, effectively ending his very short career in pinstripes. The Royals are the latest team to take a chance on him.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2004 18 Rk Gulf Phillies PHI 47 183 34 54 8 5 1 22 12 2 10 54 .295 .345 .410 .755
2005 19 A Sally Lakewood PHI 89 375 51 99 19 8 4 27 25 9 26 106 .264 .322 .389 .711
2006 20 A Sally Lakewood PHI 93 387 56 85 15 4 7 31 23 7 19 107 .220 .258 .333 .591
2006 20 A+ Florida Clearwater PHI 40 159 31 42 11 2 6 17 7 3 11 53 .264 .324 .472 .795
2007 21 A+ Florida Clearwater PHI 99 418 66 119 27 3 12 52 25 8 21 124 .285 .322 .450 .772
2007 21 AA Eastern Reading PHI 37 153 20 37 5 2 3 16 5 0 2 49 .242 .255 .359 .614
2008 22 AA Eastern Reading PHI 106 426 64 120 18 4 13 60 23 5 34 130 .282 .333 .434 .767
2009 23 AAA PCL OK City TEX 123 457 46 118 17 8 2 40 20 4 29 114 .258 .299 .344 .642
2010 24 AAA Intl-Lg Scranton/WB NYY 116 415 51 109 23 5 10 40 17 4 25 99 .263 .313 .414 .727
2011 25 AAA Intl-Lg Scranton/WB NYY 105 384 55 101 9 7 8 33 15 5 30 105 .263 .330 .385 .716
2008 22 MLB NL Philadelphia PHI 6 6 2 0 0 0 0 0 1 0 0 4 .000 .000 .000 .000
2009 23 MLB AL Texas TEX 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2010 24 MLB AL New York NYY 24 23 3 6 2 0 0 2 0 2 0 3 .261 .261 .348 .609
2011 25 MLB AL New York NYY 9 11 1 2 0 0 0 0 1 0 1 2 .182 .250 .182 .432


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2005 19 A Sally Lakewood PHI   CF 89 218 209 7 2 .991
2006 20 A Sally Lakewood PHI   CF 93 201 186 12 3 .985
2006 20 A+ Florida Clearwater PHI   CF 40 99 93 5 1 .990
2007 21 A+ Florida Clearwater PHI   CF 96 238 227 4 7 .971
2007 21 AA Eastern Reading PHI   RF 1 2 2 0 0 1.000
2007 21 AA Eastern Reading PHI   CF 36 97 93 4 0 1.000
2008 22 AA Eastern Reading PHI   RF 1 6 4 1 1 .833
2008 22 AA Eastern Reading PHI   CF 104 287 275 5 7 .976
2008 22 AA Eastern Reading PHI   LF 2 7 7 0 0 1.000
2009 23 AAA PCL OK City TEX   RF 73 153 145 6 2 .987
2009 23 AAA PCL OK City TEX   CF 51 143 139 2 2 .986
2010 24 AAA Intl-Lg Scranton/WB NYY   RF 18 41 39 1 1 .976
2010 24 AAA Intl-Lg Scranton/WB NYY   CF 90 230 220 6 4 .983
2010 24 AAA Intl-Lg Scranton/WB NYY   LF 8 19 19 0 0 1.000
2011 25 AAA Intl-Lg Scranton/WB NYY   RF 18 46 42 4 0 1.000
2011 25 AAA Intl-Lg Scranton/WB NYY   CF 61 169 162 6 1 .994
2011 25 AAA Intl-Lg Scranton/WB NYY   LF 24 54 47 7 0 1.000
2008 22 MLB NL Philadelphia PHI   CF 2 3 2 0 1 .990
2008 22 MLB NL Philadelphia PHI   RF 1 0 0 0 0
2009 23 MLB AL Texas TEX   CF 1 1 1 0 0 .990
2010 24 MLB AL New York NYY   RF 17 20 19 1 0 .984
2010 24 MLB AL New York NYY   CF 6 6 6 0 0 .990
2010 24 MLB AL New York NYY   LF 2 0 0 0 0
2011 25 MLB AL New York NYY   LF 4 1 1 0 0 .980
2011 25 MLB AL New York NYY   CF 3 5 5 0 0 .990
2011 25 MLB AL New York NYY   RF 3 1 1 0 0 .990

No notes or updates today.

Rotate Screen to View Stats

Back to List


s