The Book on Brandon Snyder
Prospect Info and Scouting Report
Brandon Snyder / 1B, BAL
Born 11/23/1986
Las Vegas,
NV,
USA
Height 6-2
Weight 205
Bats/Throws R/R
ScoutingBook Combine Ranking (2/8/2012): #436
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A product of the same high school draft class as Jay Bruce and Colby Rasmus, the less-decorated Brandon Snyder was drafted as a catcher before losing most of a year to a torn labrum. Transplanted to first base, he may have found his long-term home. He's come along slower than his classmates, but his .261/.312/.406 line in AAA last season was enoiugh for a cup of coffee, and hisi 3-for-13 taste didn't scare anyone away. A power hitter who will strike out a lot, he can still contribute serious numbers with his ability to hit both fastballs and breaking pitches to all fields.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2005 | 18 | Rk | Appy | Bluefield | BAL | 44 | 144 | 26 | 39 | 8 | 0 | 8 | 35 | 7 | 2 | 28 | 36 | .271 | .380 | .493 | .873 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2005 | 18 | Rk | Appy | Bluefield | BAL | C | 22 | 203 | 181 | 21 | 1 | .995 | |
| 2005 | 18 | Rk | Appy | Bluefield | BAL | 3B | 9 | 10 | 3 | 4 | 3 | .700 | |
| 2005 | 18 | A- | NY-Penn | Aberdeen | BAL | C | 5 | 50 | 44 | 5 | 1 | .980 | |
| 2005 | 18 | A- | NY-Penn | Aberdeen | BAL | 3B | 1 | 2 | 1 | 0 | 1 | .500 | |
| 2006 | 19 | A- | NY-Penn | Aberdeen | BAL | C | 29 | 255 | 223 | 25 | 7 | .973 | |
| 2006 | 19 | A | Sally | Delmarva | BAL | C | 22 | 200 | 168 | 27 | 5 | .975 | |
| 2007 | 20 | A | Sally | Delmarva | BAL | 1B | 64 | 614 | 569 | 34 | 11 | .982 | |
| 2008 | 21 | A+ | Caro. | Frederick | BAL | 3B | 6 | 15 | 5 | 9 | 1 | .933 | |
| 2008 | 21 | A+ | Caro. | Frederick | BAL | 1B | 83 | 765 | 701 | 53 | 11 | .986 | |
| 2009 | 22 | AA | Eastern | Bowie | BAL | 1B | 56 | 476 | 441 | 30 | 5 | .989 | |
| 2009 | 22 | AAA | Intl-Lg | Norfolk | BAL | 3B | 9 | 23 | 2 | 19 | 2 | .913 | |
| 2009 | 22 | AAA | Intl-Lg | Norfolk | BAL | 1B | 50 | 439 | 413 | 22 | 4 | .991 | |
| 2010 | 23 | A- | NY-Penn | Aberdeen | BAL | 1B | 2 | 26 | 25 | 1 | 0 | 1.000 | |
| 2010 | 23 | AAA | Intl-Lg | Norfolk | BAL | 3B | 9 | 17 | 7 | 9 | 1 | .941 | |
| 2010 | 23 | AAA | Intl-Lg | Norfolk | BAL | 1B | 76 | 657 | 594 | 53 | 10 | .985 | |
| 2011 | 24 | AAA | Intl-Lg | Norfolk | BAL | LF | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 24 | AAA | Intl-Lg | Norfolk | BAL | C | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2011 | 24 | AAA | Intl-Lg | Norfolk | BAL | 3B | 16 | 40 | 11 | 25 | 4 | .900 | |
| 2011 | 24 | AAA | Intl-Lg | Norfolk | BAL | 1B | 86 | 761 | 702 | 53 | 6 | .992 | |
| 2010 | 23 | MLB | AL | Baltimore | BAL | 1B | 10 | 48 | 44 | 2 | 2 | .994 | |
| 2011 | 24 | MLB | AL | Baltimore | BAL | 1B | 5 | 45 | 42 | 2 | 1 | .993 | |
| 2011 | 24 | MLB | AL | Baltimore | BAL | DH | 1 | 0 | 0 | 0 | 0 | ||
No notes or updates today.