Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Michael Almanzar
Prospect Info and Scouting Report
Michael Almanzar / 3B, BOS
Born 12/2/1990
Santo Domingo,
D.R.
Height 6-3
Weight 190
Bats/Throws R/R
ScoutingBook Combine Ranking (2/9/2012): #512
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Signed as an international free agent by the Red Sox in 2007, Michael Almanzar is a lanky shortstop who's athletic enough to also play center field. Thin, raw, and eager to play baseball 24/7, he reminds Latin scouts of a younger Alexei Ramirez, though his fidgety habits in the batter's box look more like Alfonso Soriano to us. Either way, he's a raw prospect with a very high ceiling but a questionable work ethic, so it's hard to project when (or if) he'll ever develop the skills and grace needed to excel at the American game.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 17 | Rk | Gulf | Red Sox | BOS | 23 | 89 | 16 | 31 | 6 | 1 | 1 | 11 | 3 | 3 | 8 | 15 | .348 | .414 | .472 | .886 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 17 | Rk | Gulf | Red Sox | BOS | 3B | 23 | 73 | 18 | 53 | 2 | .973 | |
| 2008 | 17 | A | Sally | Greenville | BOS | 3B | 33 | 108 | 27 | 70 | 11 | .898 | |
| 2009 | 18 | A- | NY-Penn | Lowell | BOS | 3B | 58 | 136 | 29 | 92 | 15 | .890 | |
| 2009 | 18 | A- | NY-Penn | Lowell | BOS | 1B | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2009 | 18 | A | Sally | Greenville | BOS | 3B | 34 | 88 | 17 | 66 | 5 | .943 | |
| 2009 | 18 | A | Sally | Greenville | BOS | 1B | 9 | 97 | 95 | 2 | 0 | 1.000 | |
| 2010 | 19 | A | Sally | Greenville | BOS | 3B | 118 | 376 | 79 | 261 | 36 | .904 | |
| 2010 | 19 | A | Sally | Greenville | BOS | 1B | 3 | 29 | 27 | 1 | 1 | .966 | |
| 2011 | 20 | A | Sally | Greenville | BOS | 3B | 11 | 26 | 8 | 17 | 1 | .962 | |
| 2011 | 20 | A | Sally | Greenville | BOS | 1B | 36 | 291 | 272 | 16 | 3 | .990 | |
| 2011 | 20 | A+ | Caro. | Salem | BOS | 3B | 15 | 68 | 13 | 50 | 5 | .926 | |
| 2011 | 20 | A+ | Caro. | Salem | BOS | 1B | 42 | 436 | 409 | 22 | 5 | .989 | |
No notes or updates today.