The Book on Yamaico Navarro
Prospect Info and Scouting Report
Yamaico Navarro / SS, PIT
Born 10/31/1987
San Pedro de Macoris,
D.R.
Height 5-11
Weight 170
Bats/Throws R/R
ScoutingBook Combine Ranking (2/9/2012): #238
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A tweener talent from the Red Sox system, Pirate shortstop Yamaico Navarro is a native of The Land of Shortstops, San Pedro de Macoris, and he shows every sign of following in the footsteps of so many who came before. A bit bulkier than most, he might be best suited for second or third base, but for now he's an offensive-minded middle infielder with a powerful, aggressive approach at the plate. His bat is quick, and he adds some natural loft to most of his line drives, which means he could be a threat in a couple more years. In the field, he's a bit clumsy around the bag, but has a plus arm and slick glove, with a penchant for turning in dazzling plays at least once a week.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 18 | Rookie | DSL | Red Sox | BOS | 53 | 201 | 29 | 56 | 13 | 5 | 3 | 37 | 5 | 3 | 21 | 29 | .279 | .344 | .438 | .782 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 19 | A- | NY-Penn | Lowell | BOS | SS | 41 | 180 | 55 | 112 | 13 | .928 | |
| 2007 | 19 | A- | NY-Penn | Lowell | BOS | 3B | 16 | 46 | 19 | 24 | 3 | .935 | |
| 2007 | 19 | A- | NY-Penn | Lowell | BOS | 2B | 1 | 0 | 0 | 0 | 0 | ||
| 2008 | 20 | A | Sally | Greenville | BOS | SS | 61 | 247 | 87 | 148 | 12 | .951 | |
| 2008 | 20 | A | Sally | Greenville | BOS | 3B | 10 | 35 | 11 | 24 | 0 | 1.000 | |
| 2008 | 20 | A | Sally | Greenville | BOS | 2B | 11 | 56 | 24 | 32 | 0 | 1.000 | |
| 2008 | 20 | A+ | Cal | Lancaster | BOS | SS | 42 | 199 | 80 | 110 | 9 | .955 | |
| 2009 | 21 | A- | NY-Penn | Lowell | BOS | SS | 4 | 16 | 4 | 12 | 0 | 1.000 | |
| 2009 | 21 | A+ | Caro. | Salem | BOS | SS | 21 | 80 | 33 | 42 | 5 | .938 | |
| 2009 | 21 | AA | Eastern | Portland | BOS | SS | 39 | 162 | 56 | 102 | 4 | .975 | |
| 2010 | 22 | AA | Eastern | Portland | BOS | SS | 66 | 278 | 108 | 162 | 8 | .971 | |
| 2010 | 22 | AA | Eastern | Portland | BOS | 3B | 22 | 63 | 18 | 42 | 3 | .952 | |
| 2010 | 22 | AAA | Intl-Lg | Pawtucket | BOS | SS | 11 | 32 | 11 | 17 | 4 | .875 | |
| 2010 | 22 | AAA | Intl-Lg | Pawtucket | BOS | 3B | 2 | 4 | 3 | 1 | 0 | 1.000 | |
| 2010 | 22 | AAA | Intl-Lg | Pawtucket | BOS | 2B | 2 | 7 | 3 | 4 | 0 | 1.000 | |
| 2011 | 23 | AAA | PCL | Omaha | KC | SS | 20 | 97 | 39 | 50 | 8 | .918 | |
| 2011 | 23 | AAA | PCL | Omaha | KC | 2B | 4 | 18 | 8 | 7 | 3 | .833 | |
| 2011 | 23 | AAA | Intl-Lg | Pawtucket | BOS | RF | 8 | 22 | 22 | 0 | 0 | 1.000 | |
| 2011 | 23 | AAA | Intl-Lg | Pawtucket | BOS | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | |
| 2011 | 23 | AAA | Intl-Lg | Pawtucket | BOS | LF | 3 | 3 | 3 | 0 | 0 | 1.000 | |
| 2011 | 23 | AAA | Intl-Lg | Pawtucket | BOS | SS | 7 | 28 | 10 | 17 | 1 | .964 | |
| 2011 | 23 | AAA | Intl-Lg | Pawtucket | BOS | 3B | 9 | 20 | 5 | 12 | 3 | .850 | |
| 2011 | 23 | AAA | Intl-Lg | Pawtucket | BOS | 2B | 5 | 34 | 18 | 16 | 0 | 1.000 | |
| 2010 | 22 | MLB | AL | Boston | BOS | SS | 15 | 32 | 14 | 17 | 1 | .973 | |
| 2010 | 22 | MLB | AL | Boston | BOS | 3B | 4 | 11 | 3 | 7 | 1 | .956 | |
| 2010 | 22 | MLB | AL | Boston | BOS | 2B | 3 | 9 | 4 | 5 | 0 | .984 | |
| 2011 | 23 | MLB | AL | Boston | BOS | 3B | 11 | 17 | 7 | 8 | 2 | .954 | |
| 2011 | 23 | MLB | AL | Boston | BOS | LF | 3 | 6 | 6 | 0 | 0 | .982 | |
| 2011 | 23 | MLB | AL | Boston | BOS | SS | 3 | 5 | 2 | 3 | 0 | .972 | |
| 2011 | 23 | MLB | AL | Kansas City | KC | 3B | 5 | 11 | 2 | 9 | 0 | .954 | |
| 2011 | 23 | MLB | AL | Kansas City | KC | SS | 1 | 1 | 1 | 0 | 0 | .970 | |
No notes or updates today.